Program PlannerStudent Name:_______________________ Advisor Name:_______________________ Catalog: 2019-2020 Undergraduate Catalog (As of 09-27-19) |
|
||
Biomedical Physics MinorCredit Hours: 18 |
|||
Minor Requirements:Students must take a minimum of 18 credit hours in physics and biology as listed below. A maximum of 3 credit hours of biology or chemistry courses at the 200-level and above may be counted toward the minor. | |||
| Course Name | Term Taken | Grade | |
|---|---|---|---|
| PHYS 102 Introductory Physics II (3) Prerequisite(s): PHYS 101 or PHYS 111 or HONS 157. Co-requisite(s) or Prerequisite(s): PHYS 102L. | |||
| PHYS 102L Introductory Physics Laboratory (1) Co-requisite(s) or Prerequisite(s): PHYS 102. | |||
OR | |||
| PHYS 112 General Physics II (3) Prerequisite(s): PHYS 111 or HONS 157. Co-requisite(s): PHYS 112L. Co-requisite(s) or Prerequisite(s): MATH 220 or equivalent or permission of the instructor. | |||
| PHYS 112L General Physics II Lab (1) Co-requisite(s): PHYS 112 or permission of instructor | |||
OR | |||
| HONS 158 Honors Physics II (3) Prerequisite(s): HONS 157/HONS 157L or PHYS 111/PHYS 111L, MATH 120, or permission of the instructor Co-requisite(s): HONS 158L | |||
| HONS 158L Honors Physics II Lab (1) Prerequisite(s): HONS 157 and HONS 157L and MATH 120 OR Co-requisite(s): HONS 158. | |||
| |||
| BIOL 112 Evolution, Form, and Function of Organisms (3) Prerequisite(s): BIOL 111 and BIOL 111L Co-requisite(s) or Prerequisite(s): BIOL 112L | |||
| BIOL 112L Evolution, Form, and Function of Organisms Lab (1) Co-requisite(s) or Prerequisite(s): BIOL 112 | |||
OR | |||
| HONS 152 Honors Biology II (3) Co-requisite(s): HONS 152L. | |||
| HONS 152L Honors Biology II Lab (1) Co-requisite(s): HONS 152. | |||
| |||
| PHYS 203 Physics and Medicine (3) Prerequisite(s): PHYS 102 or PHYS 112 or HONS 158. | |||
| |||
| PHYS 396 Biophysical Modeling of Excitable Cells (3) Prerequisite(s): BIOL 111 and (PHYS 112 or HONS 158) or permission of the instructor. | |||
OR | |||
| BIOL 396 Biophysical Modeling of Excitable Cells (3) Prerequisite(s): BIOL 211 and PHYS 102/PHYS 112/HONS 158 or permission of instructor. | |||
Additional 4 credits from the following electives: | |||
| Course Name | Term Taken | Grade | |
| CHEM 351 Biochemistry (3) Prerequisite(s): CHEM 232 and CHEM 232L. | |||
| CHEM 354L Biochemistry Lab (1) Co-requisite(s) or Prerequisite(s): CHEM 351. | |||
| PHYS 270 Nanotechnology in Medicine (3) Co-requisite(s) or Prerequisite(s): PHYS 102 or PHYS 112 or HONS 158 or permission of the instructor. | |||
| PHYS 320 Intro to Electronics (4) Prerequisite(s): PHYS 102 and MATH 120 or PHYS 112 or HONS 158 or permission of the instructor. | |||
| |||
| BIOL 399 Tutorial (1-3) * Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, BIOL 211/BIOL 211D, and BIOL 305. GPA of at least 3.000 in biology courses; junior standing plus permission of the tutor and the department chair. Co-requisite(s) or Prerequisite(s): MATH 250 or equivalent course in statistics. | |||
| CHEM 399 Tutorial (3) * Prerequisite(s): Junior standing plus permission of the tutor and the department chair. | |||
| CHEM 481 Introductory Research I (2) * | |||
| CHEM 482 Introductory Research II (2) * | |||
| PHYS 298 Special Topics (1-3) * Prerequisite(s): Permission of the instructor and chair. | |||
| PHYS 390 Research (1-3) * Prerequisite(s): Permission of the instructor and chair. | |||
| PHYS 399 Tutorial (3) * Prerequisite(s): Junior standing plus permission of the tutor and the department chair. | |||
| PHYS 412 Special Topics (1-3) * Prerequisite(s): Permission of the instructor. | |||
Note:*1-3 credit hours subject to approval by the minor coordinator and research advisor | |||
|
Notes: This worksheet is not intended to replace face-to-face advising.
|
|||