Program PlannerStudent Name:_______________________ Advisor Name:_______________________ Catalog: 2019-2020 Undergraduate Catalog (As of 09-27-19) |
|||
Women’s and Gender Studies, B.A.Degree: Bachelor of Arts In addition to completing the requirements for this major, students must also complete the degree requirements specified in the Academic Regulations section of this catalog. Courses within this major may also satisfy general education requirements. Please consult the Liberal Arts and Sciences General Education Requirements for more information. |
|||
Required CoursesComplete both of the following: | |||
Course Name | Term Taken | Grade | |
---|---|---|---|
WGST 200 Introduction to Women’s and Gender Studies (3) | |||
WGST 401 Capstone in Women’s and Gender Studies (3) Prerequisite(s): Only open to senior students with a declared major or minor in Women’s and Gender Studies. | |||
Experiential LearningStudents choose a minimum of one of the following experiential learning programs or courses to complete this requirement: | |||
Course Name | Term Taken | Grade | |
WGST 328 Directed Undergraduate Research (1-4) Prerequisite(s): WGST 200 and junior standing. | |||
WGST 338 Community-based Learning (1-4) Prerequisite(s): WGST 200 and junior standing. | |||
WGST 381 Women’s and Gender Studies Internship (1-4) | |||
WGST 400 Independent Study (3) | |||
| |||
Notes:* Students who have completed the Experiential Learning requirement via an approved study abroad experience (versus a credit earning course) will also need to complete an additional 3 credit hours selected from among the courses listed below to reach the required hours in the major. | |||
Complete 3 credit hours from each of the following four categories: | |||
Political and Social Organization:Courses that emphasize the institutional structures that shape and define human societies. | |||
Course Name | Term Taken | Grade | |
AAST 366 Race-Ethnic Relations (3) | |||
LACS 310 Race, Gender, and Ethnicity in Latin America and the Caribbean (3) | |||
LACS 332 Latin American Politics and Society in Film (3) | |||
MGMT 308 Managing Diversity (3) Prerequisite(s): Junior standing. | |||
PHIL 206 Topics in Law and Morality (3) * | |||
POLI 214 LGBT Politics (3) | |||
POLI 292 Topics in Gender, Theory, and Law (3) | |||
POLI 332 Women and Politics (3) | |||
SOCY 364 Gender and Society (3) Prerequisite(s): SOCY 101 or HONS 167 or SOCY 102. | |||
SOCY 366 Race and Ethnic Relations (3) Prerequisite(s): SOCY 101 or HONS 167 or SOCY 102. | |||
SOCY 103 Sociology of the Family (3) | |||
WGST 350 Gender, Violence and Prevention (3) | |||
WGST 120 Studies in Women’s and Gender Studies (3) | |||
WGST 320 Special Topics in Women’s and Gender Studies (3) | |||
WGST 321 Special Topics in Social & Political Organization (3) | |||
WGST 400 Independent Study (3) | |||
WGST 420 Seminar in Women’s and Gender Studies (3-4) Prerequisite(s): WGST 200; junior or senior standing | |||
WGST 499 Bachelor’s Essay (6) Prerequisite(s): WGST 200; senior standing; 3.250 minimum overall GPA | |||
Note:*When aligns with, and is approved by, the WGS program director. | |||
Historical and Global Perspectives:Courses that ask students to understand a world different from their own. | |||
Course Name | Term Taken | Grade | |
CLAS 242 Images of Women in the Classical World (3) | |||
CLAS 345 Love, Beauty, and Sexuality in the Greco-Roman World (3) Prerequisite(s): 3 credit hours in Classics or WGST 200 or permission of the instructor | |||
ENGL 353 African Women Writers (3) Prerequisite(s): ENGL 110 or equivalent. | |||
HIST 221 Women in the United States (3) Prerequisite(s): EITHER HIST 115-HIST 116 OR any other combination of courses that satisfies the general education history requirement. | |||
HIST 225 History of South since 1865 (3) Prerequisite(s): EITHER HIST 115-HIST 116 OR any other combination of courses that satisfies the general education history requirement. | |||
HIST 252 Women in Europe (3) Prerequisite(s): EITHER HIST 115-HIST 116 OR any other combination of courses that satisfies the general education history requirement. | |||
HIST 307 History of the United States: Cold War America, 1945 - Present (3) Prerequisite(s): EITHER HIST 115-HIST 116 OR any other combination of courses that satisfies the general education history requirement. | |||
POLI 350 Comparative Gender Politics (3) | |||
THTR 318 History of Fashion and Manners (3) | |||
WGST 120 Studies in Women’s and Gender Studies (3) | |||
WGST 320 Special Topics in Women’s and Gender Studies (3) | |||
WGST 322 Special Topics in Historical & Global Perspectives (3) | |||
WGST 400 Independent Study (3) | |||
WGST 420 Seminar in Women’s and Gender Studies (3-4) Prerequisite(s): WGST 200; junior or senior standing | |||
WGST 499 Bachelor’s Essay (6) Prerequisite(s): WGST 200; senior standing; 3.250 minimum overall GPA | |||
Culture and Representation:Courses that examine expressive meaning-making and the construction of culture. | |||
Course Name | Term Taken | Grade | |
AAST 315 Black Women Writers (3) | |||
AAST 319 Contemporary Constructions of Black Womanhood (3) | |||
AAST 330 Black Images in the Media (3) | |||
AAST 333 Studies in Black Feminism (3) | |||
ANTH 341 Introduction to Psychological Anthropology (3) | |||
ANTH 346 Anthropology of Gender (3) | |||
COMM 336 Addressing Problems in Context (3) * Prerequisite(s): COMM 104 or COMM 280; COMM 214 or COMM 215; or department chair permission. A grade of C- or better must be earned for all prerequisite courses. | |||
COMM 410 Analysis of Communication Practice (4) * Prerequisite(s): COMM 280; COMM 281; COMM 214; COMM 215; COMM 216; COMM 310; or department chair permission. A grade of C- or better must be earned for all prerequisite courses. | |||
ENGL 315 Black Women Writers (3) Prerequisite(s): ENGL 110 or equivalent | |||
ENGL 336 Women Writers (3) Prerequisite(s): ENGL 110 or equivalent. | |||
ENGL 390 Special Topics in Film (3) * Prerequisite(s): ENGL 212 or permission of the instructor. | |||
PHIL 165 Philosophy of Sex and Gender (3) | |||
PHIL 275 Feminist Theory (3) | |||
RELS 185 Women and Religion (3) | |||
RELS 285 Religion and Feminism (3) | |||
RUST 250 Vampires (3) | |||
RUST 300 Gender & Sexuality in Russian Culture (3) | |||
THTR 315 Feminist Theatre (3) | |||
WGST 120 Studies in Women’s and Gender Studies (3) | |||
WGST 320 Special Topics in Women’s and Gender Studies (3) | |||
WGST 323 Special Topics in Culture & Representation (3) | |||
WGST 333 Studies in Black Feminism (3) | |||
WGST 356 Conservative Voices in Women’s and Gender Studies (3) Prerequisite(s): WGST 200 or consent of instructor. | |||
WGST 400 Independent Study (3) | |||
WGST 420 Seminar in Women’s and Gender Studies (3-4) Prerequisite(s): WGST 200; junior or senior standing | |||
WGST 499 Bachelor’s Essay (6) Prerequisite(s): WGST 200; senior standing; 3.250 minimum overall GPA | |||
Note:*When aligns with, and is approved by, the WGS program director. | |||
Mind and Body:Courses that focus on human society from the level of the individual. | |||
Course Name | Term Taken | Grade | |
BIOL 343 Animal Behavior (3) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, BIOL 211/BIOL 211D, and BIOL 305. Co-requisite(s) or Prerequisite(s): MATH 250 or equivalent course in statistics or permission of instructor. | |||
HEAL 217 Human Sexuality (3) | |||
HEAL 323 Women’s Health Issues (3) | |||
PSYC 330 Psychology of Prejudice and Discrimination (3) Prerequisite(s): PSYC 103 or permission of the instructor | |||
PSYC 350 Psychology of Gender (3) Prerequisite(s): PSYC 103. | |||
SOCY 337 Prejudice (3) Prerequisite(s): SOCY 101 or HONS 167 or SOCY 102. | |||
WGST 120 Studies in Women’s and Gender Studies (3) | |||
WGST 320 Special Topics in Women’s and Gender Studies (3) | |||
WGST 324 Special Topics in Mind & Body (3) | |||
WGST 400 Independent Study (3) | |||
WGST 420 Seminar in Women’s and Gender Studies (3-4) Prerequisite(s): WGST 200; junior or senior standing | |||
WGST 499 Bachelor’s Essay (6) Prerequisite(s): WGST 200; senior standing; 3.250 minimum overall GPA | |||
Select an additional 12 credit hours from any of the category lists above. | |||
Notes:
| |||
Coursework Meeting Major Requirements Excluded from the Major GPA CalculationNone. All courses that may apply toward completion of course requirements within the major apply toward the major GPA calculation. | |||
Notes: This worksheet is not intended to replace face-to-face advising.
|