Program PlannerStudent Name:_______________________ Advisor Name:_______________________ Catalog: 2021-2022 Undergraduate Catalog |
![]() |
||
Computer Information Systems, B.S. |
|||
Major Requirements | |||
Required Courses | |||
Course Name | Term Taken | Grade | |
---|---|---|---|
CSCI 111 Introduction to Cybersecurity (3) | |||
CSCI 115 Website Design (3) | |||
CSCI 215 Website Programming (3) Prerequisite(s): CSCI 115 or permission of the department chair | |||
CSCI 220 Computer Programming I (3) Prerequisite(s): CSCI 120 or CSCI 140 or CSCI 180 or CSCI 215 or MATH 116 or MATH 111 or higher math or permission of the department. Corequisite(s): CSCI 220L | |||
CSCI 220L Programming I Laboratory (1) Prerequisite(s) or Corequisite(s): CSCI 220. | |||
CSCI 221 Computer Programming II (3) Prerequisite(s): CSCI 220 with a grade of C- or better and CSCI 220L with a grade of C- or better or CSCI 218 with a grade of C- or better and CSCI 218L with a grade of C- or better Prerequisite(s) or Corequisite(s): MATH 207 | |||
CSCI 315 Server-Side Web Programming (3) Prerequisite(s): CSCI 221 with a grade of C- or better | |||
CSCI 332 Database Concepts (3) Prerequisite(s): CSCI 221 with a grade of C- or better and MATH 207. | |||
CSCI 380 User Interface Development (3) Prerequisite(s): CSCI 221 with a grade of C- or better Prerequisite(s) or Corequisite(s): MATH 207 | |||
CSCI 392 Seminar on Computing and Society (3) Prerequisite(s): CSCI 221 with a grade of C- or better | |||
CSCI 462 Software Engineering Practicum (3) Prerequisite(s): Senior rank, COMM 104, C- or better in: CSCI 362 or (CSCI 315 and CSCI 332) | |||
Data Science Requirement | |||
Course Name | Term Taken | Grade | |
DATA 210 Dataset Organization and Management (3) | |||
Math Requirement | |||
Course Name | Term Taken | Grade | |
MATH 120 Introductory Calculus (4) Prerequisite(s): Placement or C- or better in MATH 111 | |||
OR | |||
MATH 116 Calculus for Business and Social Sciences (3) Prerequisite(s): Placement or MATH 110 or MATH 111 | |||
AND | |||
MATH 207 Discrete Structures I (3) Prerequisite(s): MATH 116 or MATH 111 or MATH 120 | |||
AND | |||
MATH 250 Statistical Methods I (3) Prerequisite(s): Placement or MATH 116 with a C- or better or MATH 111 or MATH 120
| |||
OR | |||
MATH 104 Elementary Statistics (3) Prerequisite(s): Placement or any 100-level MATH course. | |||
Notes: | |||
Communication Requirement | |||
Course Name | Term Taken | Grade | |
COMM 104 Public Speaking (3) | |||
Business Requirement | |||
Course Name | Term Taken | Grade | |
ACCT 203 Financial Accounting (3) Prerequisite(s): Sophomore rank or higher | |||
ACCT 204 Managerial Accounting (3) Prerequisite(s): Sophomore rank or higher, ACCT 203 | |||
DSCI 232 Business Statistics (3) Prerequisite(s): MATH 104 or MATH 250. | |||
INFM 220 Management Information Systems (3) Prerequisite(s): Sophomore rank or higher | |||
Notes: | |||
Complete 6 credit hours from the following: | |||
Course Name | Term Taken | Grade | |
DSCI 306 Introduction to Electronic Commerce (3) Prerequisite(s): Junior rank or higher, ACCT 203, ACCT 204, DSCI 232 ,INFM 220, MATH 104 | |||
DSCI 323 Computer-Based Decision Modeling (3) | |||
DSCI 406 Quantitative Methods and Decision Making (3) Prerequisite(s): Junior rank or higher, DSCI 232, MATH 104(or MATH 250), MATH 116(or MATH 120) | |||
ENTR 200 Entrepreneurship Theory and Practice (3) | |||
ENTR 320 New Venture Modeling (3) Prerequisite(s): ENTR 200 or MKTG 302 or ARTM 325 or CSCI 215 or permission of the instructor | |||
ENTR 321 New Venture Planning (3) Prerequisite(s): ACCT 203, ENTR 200 | |||
ENTR 360 Special Topics in Entrepreneurship (1-3) Prerequisite(s): Junior rank or higher | |||
INFM 330 Enterprise Data Management (3) Prerequisite(s): INFM 220 | |||
INFM 340 Innovation Technology (3) Prerequisite(s): MATH 111 or MATH 250 or DSCI 232 or permission of instructor | |||
INFM 350 Business Analytics (3) Prerequisite(s): DATA 101, DSCI 232 | |||
INFM 360 Special Topics in Information Management (3) Prerequisite(s): Junior rank or higher, or permission of the instructor | |||
INFM 390 Enterprise Resource Planning (3) Prerequisite(s): INFM 220 | |||
Note: | |||
Notes: | |||
Coursework Meeting Major Requirements Excluded from the Major GPA Calculation | |||
Notes: This worksheet is not intended to replace face-to-face advising.
|