Program PlannerStudent Name:_______________________ Advisor Name:_______________________ Catalog: 2022-2023 Undergraduate Catalog |
![]() |
||
Accounting, B.S. |
|||
Major RequirementsCredit Hours: 66+ In addition to completing the requirements for this major, students must also complete the degree requirements specified in the Academic Regulations section of this catalog. Courses within this major may also satisfy general education requirements. Please consult the Liberal Arts and Sciences General Education Requirements for more information. | |||
Required Courses | |||
Course Name | Term Taken | Grade | |
---|---|---|---|
ACCT 203 Financial Accounting (3) Prerequisite(s): Sophomore rank or higher | |||
ACCT 204 Managerial Accounting (3) Prerequisite(s): Sophomore rank or higher, ACCT 203 | |||
ACCT 307 Accounting Information Systems (3) Prerequisite(s): Junior rank or higher, ACCT 203, ACCT 204 | |||
ACCT 308 Cost Accounting (3) Prerequisite(s): Junior rank or higher, ACCT 203, ACCT 204 | |||
ACCT 316 Intermediate Accounting I (3) Prerequisite(s): Junior rank or higher, ACCT 203, ACCT 204 | |||
ACCT 317 Intermediate Accounting II (3) Prerequisite(s): Junior rank or higher, ACCT 203, ACCT 204, ACCT 316 | |||
ACCT 341 Federal Taxation (3) Prerequisite(s): Junior rank or higher, ACCT 203, ACCT 204, ACCT 316 | |||
ACCT 409 Auditing Theory (3) Prerequisite(s): Senior rank, ACCT 203, ACCT 204, ACCT 307, ACCT 308, ACCT 316, ACCT 317 | |||
ACCT 418 Intermediate Accounting III (3) Prerequisite(s): Senior rank, ACCT 317 | |||
BLAW 205 Legal Environment of Business (3) Prerequisite(s): Sophomore rank or higher | |||
DSCI 232 Business Statistics (3) Prerequisite(s): MATH 104 or MATH 250. | |||
DSCI 304 Production and Operations Management (3) Prerequisite(s): Junior rank or higher, DSCI 232 | |||
FINC 303 Business Finance (3) Prerequisite(s): Junior rank or higher, ACCT 203, ACCT 204, ECON 200, ECON 201, MATH 104(or MATH 250). DSCI 232 is suggested. | |||
MGMT 301 Management & Organizational Behavior (3) Prerequisite(s): Sophomore rank or higher | |||
MGMT 408 Business Policy (3) Prerequisite(s): Senior rank, ACCT 203, ACCT 204, DSCI 232, DSCI 304(or INTB 314), ECON 200, ECON 201, FINC 303, MATH 104, MATH 116, MGMT 301, and MKTG 302 | |||
MKTG 302 Marketing Concepts (3) Prerequisite(s): Sophomore rank or higher, ECON 200 | |||
Notes:
| |||
Elective RequirementComplete 3 credit hours from ACCT 444 Accounting Internship (1-3) or any upper-level (300-400 level) School of Business course not required for the major. | |||
Additional Requirements: | |||
Course Name | Term Taken | Grade | |
COMM 104 Public Speaking (3) | |||
ECON 200 Principles of Microeconomics (3) Prerequisite(s): 3 credit hours of MATH | |||
ECON 201 Principles of Macroeconomics (3) Prerequisite(s): ECON 200, 3 credit hours of MATH | |||
| |||
MATH 104 Elementary Statistics (3) Prerequisite(s): Placement or any 100-level MATH course. | |||
OR | |||
MATH 250 Statistical Methods I (3) Prerequisite(s): Placement or MATH 116 with a C- or better or MATH 111 or MATH 120 | |||
| |||
MATH 116 Calculus for Business and Social Sciences (3) Prerequisite(s): Placement or MATH 110 or MATH 111 | |||
OR | |||
MATH 120 Introductory Calculus (4) Prerequisite(s): Placement or C- or better in MATH 111 | |||
Notes:
| |||
Coursework Meeting Major Requirements Excluded from the Major GPA CalculationThe following courses are excluded: BLAW 205, BLAW 300:499, COMM 104, DSCI 232, DSCI 300:499, ECON 200:499, ENTR 300:499, FINC 300:499, HTMT 300:499, HONS 115, HONS 200, HONS 210, HONS 211, HONS 214, HONS 217, INFM 300:499, INTB 300:499, MGMT 300:499, MKTG 300:499, REAL 300:499, SCIM 300:499, TRAN 300:499, MATH 104, MATH 116, MATH 120, MATH 250 | |||
Notes: This worksheet is not intended to replace face-to-face advising.
|