Program PlannerStudent Name:_______________________ Advisor Name:_______________________ Catalog: 2022-2023 Undergraduate Catalog |
![]() |
||
Business Administration, Hospitality and Tourism Management Concentration, B.S. |
|||
Major RequirementsCredit Hours: 60+ In addition to completing the requirements for this major, students must also complete the degree requirements specified in the Academic Regulations section of this catalog. Courses within this major may also satisfy general education requirements. Please consult the Liberal Arts and Sciences General Education Requirements for more information. | |||
Required Courses | |||
Course Name | Term Taken | Grade | |
---|---|---|---|
ACCT 203 Financial Accounting (3) Prerequisite(s): Sophomore rank or higher | |||
ACCT 204 Managerial Accounting (3) Prerequisite(s): Sophomore rank or higher, ACCT 203 | |||
BLAW 205 Legal Environment of Business (3) Prerequisite(s): Sophomore rank or higher | |||
DSCI 232 Business Statistics (3) Prerequisite(s): MATH 104 or MATH 250. | |||
DSCI 304 Production and Operations Management (3) Prerequisite(s): Junior rank or higher, DSCI 232 | |||
ECON 200 Principles of Microeconomics (3) Prerequisite(s): 3 credit hours of MATH | |||
ECON 201 Principles of Macroeconomics (3) Prerequisite(s): ECON 200, 3 credit hours of MATH | |||
FINC 303 Business Finance (3) Prerequisite(s): Junior rank or higher, ACCT 203, ACCT 204, ECON 200, ECON 201, MATH 104(or MATH 250). DSCI 232 is suggested. | |||
INFM 220 Management Information Systems (3) Prerequisite(s): Sophomore rank or higher | |||
| |||
MATH 104 Elementary Statistics (3) Prerequisite(s): Placement or any 100-level MATH course. | |||
OR | |||
MATH 250 Statistical Methods I (3) Prerequisite(s): Placement or MATH 116 with a C- or better or MATH 111 or MATH 120 | |||
| |||
MATH 116 Calculus for Business and Social Sciences (3) Prerequisite(s): Placement or MATH 110 or MATH 111 | |||
OR | |||
MATH 120 Introductory Calculus (4) Prerequisite(s): Placement or C- or better in MATH 111 | |||
| |||
MGMT 301 Management & Organizational Behavior (3) Prerequisite(s): Sophomore rank or higher | |||
MKTG 302 Marketing Concepts (3) Prerequisite(s): Sophomore rank or higher, ECON 200 | |||
MGMT 408 Business Policy (3) Prerequisite(s): Senior rank, ACCT 203, ACCT 204, DSCI 232, DSCI 304(or INTB 314), ECON 200, ECON 201, FINC 303, MATH 104, MATH 116, MGMT 301, and MKTG 302 | |||
Notes:
| |||
Hospitality and Tourism Management Concentration | |||
Required courses: | |||
Course Name | Term Taken | Grade | |
HTMT 210 Principles and Practices in Hospitality & Tourism (3) | |||
HTMT 444 Hospitality Management Internship (3) Prerequisite(s): Senior rank, declared major or minor or concentration in hospitality and tourism management; or permission of the instructor. | |||
Complete one of the following options for electives: | |||
Option 1:Complete 12 credit hours from the following: | |||
Course Name | Term Taken | Grade | |
ARTM 362 Events Management (3) Prerequisite(s): Junior rank or higher, ACCT 203, HTMT 210 (or ARTM 200), or permission of the instructor. | |||
HTMT 310 Current Topics in Hospitality and Tourism Management (1-3) Prerequisite(s): Junior rank or higher, HTMT 210, or permission of the department chair | |||
HTMT 350 Hospitality & Tourism Marketing (3) Prerequisite(s): Junior rank or higher, HTMT 210, MKTG 302(or ARTM 321), or permission of the instructor | |||
HTMT 351 Hotel Management (3) Prerequisite(s): Junior rank or higher, HTMT 210, or permission of the instructor. | |||
HTMT 352 Service Operations Management (3) Prerequisite(s): Junior rank or higher; HTMT 210 or permission of the instructor. | |||
HTMT 353 Hospitality Sales & Negotiations (3) Prerequisite(s): Junior rank or higher, HTMT 350 or MKTG 302. | |||
HTMT 354 Hospitality and Tourism Technology (3) Prerequisite(s): Junior rank or higher | |||
HTMT 355 Negotiations: Principles and Practices (3) Prerequisite(s): Junior rank or higher | |||
HTMT 360 Special Topics in Hospitality & Tourism (1-3) Prerequisite(s): Junior rank or higher, other prerequisites depending on topic. | |||
HTMT 361 Meetings and Convention Management (3) Prerequisite(s): Junior rank or higher, ACCT 203, HTMT 210, or permission of the instructor | |||
HTMT 362 Events Management (3) Prerequisite(s): Junior rank or higher, ACCT 203, HTMT 210(or ARTM 200), or permission of the instructor | |||
HTMT 370 Foodservice Enterprise: Design & Development (3) Prerequisite(s): Junior rank or higher, HTMT 210 | |||
HTMT 372 Foodservice Operations Analysis (3) Prerequisite(s): Junior rank or higher, HTMT 210 | |||
HTMT 380 Managing Global Tourism (3) Prerequisite(s): ACCT 203, ECON 200, HTMT 210, or permission of the instructor. | |||
HTMT 399 Tutorial (3) Prerequisite(s): Permission of the tutor and the chair, junior rank or higher | |||
HTMT 420 Independent Study (3) Prerequisite(s): Written agreement with instructor and chair, junior rank or higher | |||
HTMT 488 Strategic Hospitality and Tourism Management (3) Prerequisite(s): Senior rank, ACCT 203, ACCT 204, DSCI 232, ECON 200, ECON 201, FINC 303, HTMT 210, HTMT 352, MGMT 301, MKTG 302 | |||
HTMT 499A Bachelor’s Essay (3) Prerequisite(s): Permission of the instructor and Department/Program approval prior to registration. Individual departments or programs may prescribe particular requirements for eligibility for the bachelor’s essay, particular procedures for the approval of proposals, and/or particular guidelines for the projects themselves. Senior rank. | |||
HTMT 499B Bachelor’s Essay (3) Prerequisite(s): HTMT 499A | |||
Option 2:Complete 9 credit hours from the list above and 3 credit hours from the following: | |||
Course Name | Term Taken | Grade | |
MGMT 307 Human Resource Management (3) Prerequisite(s): Junior rank or higher, MGMT 301 | |||
MGMT 308 Managing Diversity (3) Prerequisite(s): Junior rank or higher | |||
MKTG 320 Marketing Research and Consumer Insights (3) Prerequisite(s): Junior rank or higher; DSCI 232; ECON 200; MATH 104 (or MATH 250); MKTG 302 | |||
REAL 310 Principles of Real Estate (3) Prerequisite(s): Junior rank or higher | |||
Notes:
| |||
Coursework Meeting Major Requirements Excluded from the Major GPA CalculationThe following courses are excluded: HONS 115, HONS 217, MATH 104, MATH 116, MATH 120, MATH 250 | |||
Notes: This worksheet is not intended to replace face-to-face advising.
|