Program PlannerStudent Name:_______________________ Advisor Name:_______________________ Catalog: 2022-2023 Undergraduate Catalog |
![]() |
||
Computer Science, B.S. |
|||
Major RequirementsCredit Hours: 73+ In addition to completing the requirements for this major, students must also complete the degree requirements specified in the Academic Regulations section of this catalog. Courses within this major may also satisfy general education requirements. Please consult the Liberal Arts and Sciences General Education Requirements for more information. | |||
Required Courses | |||
Course Name | Term Taken | Grade | |
---|---|---|---|
CSCI 220 Computer Programming I (3) Prerequisite(s): CSCI 120 or CSCI 140 or CSCI 180 or CSCI 215 or MATH 116 or MATH 111 or higher math or permission of the department. Corequisite(s): CSCI 220L | |||
CSCI 220L Programming I Laboratory (1) Prerequisite(s) or Corequisite(s): CSCI 220. | |||
CSCI 221 Computer Programming II (3) Prerequisite(s): CSCI 220 with a grade of C- or better and CSCI 220L with a grade of C- or better or CSCI 218 with a grade of C- or better and CSCI 218L with a grade of C- or better Prerequisite(s) or Corequisite(s): MATH 207 | |||
CSCI 230 Data Structures and Algorithms (3) Prerequisite(s): CSCI 221 with a grade of C- or better and MATH 207 with a grade of C- or better. | |||
CSCI 250 Introduction to Computer Organization and Assembly Language Programming (3) Prerequisite(s): CSCI 220 with a grade of C- or better and CSCI 220L with a grade of C- or better, OR CSCI 218 with a grade of C- or better and CSCI 218L with a grade of C- or better. Prerequisite(s) or Corequisite(s): MATH 207 | |||
CSCI 310 Advanced Algorithms (3) Prerequisite(s): CSCI 230 with a grade of C- or better and MATH 207. | |||
CSCI 320 Programming Language Concepts (3) Prerequisite(s): CSCI 230 with a grade of C- or better and MATH 207. | |||
CSCI 332 Database Concepts (3) Prerequisite(s): CSCI 221 with a grade of C- or better and MATH 207. | |||
CSCI 340 Operating Systems (3) Prerequisite(s): CSCI 230 with a grade of C- or better, CSCI 250 with a grade of C- or better, and MATH 207. | |||
CSCI 345 Computer and Network Security (3) Prerequisite(s): CSCI 230 with a grade of C- or better, or permission of the instructor | |||
CSCI 350 Digital Logic and Computer Organization (3) Prerequisite(s): CSCI 250 with a grade of C- or better Prerequisite(s) or Corequisite(s): MATH 307 | |||
CSCI 362 Software Engineering (3) Prerequisite(s): CSCI 230 with a grade of C- or better | |||
CSCI 392 Seminar on Computing and Society (3) Prerequisite(s): CSCI 221 with a grade of C- or better, MATH 207 | |||
CSCI 462 Software Engineering Capstone (3) Prerequisite(s): COMM 104, C- or better in: CSCI 362 or (CSCI 315 and CSCI 332) | |||
Elective RequirementComplete 6 credit hours from any 300-level or higher CSCI courses. | |||
Math Requirement | |||
Course Name | Term Taken | Grade | |
MATH 120 Introductory Calculus (4) Prerequisite(s): Placement or C- or better in MATH 111 | |||
MATH 207 Discrete Structures I (3) Prerequisite(s): MATH 116 or MATH 111 or MATH 120 | |||
MATH 250 Statistical Methods I (3) Prerequisite(s): Placement or MATH 116 with a C- or better or MATH 111 or MATH 120 | |||
MATH 307 Discrete Structures II (3) Prerequisite(s): MATH 207 or MATH 295 or permission of instructor. | |||
Notes:
| |||
Complete one additional math course from the following: | |||
Course Name | Term Taken | Grade | |
MATH 203 Linear Algebra (3) Prerequisite(s): MATH 120 or permission of the instructor. | |||
MATH 220 Calculus II (4) Prerequisite(s): MATH 120 or HONS 115 | |||
MATH 245 Numerical Methods and Mathematical Computing (3) Prerequisite(s): MATH 203 and MATH 220; or permission of the instructor. Corequisite(s): MATH 246. | |||
MATH 350 Statistical Methods II (3) Prerequisite(s): MATH 250; and either MATH 120 or MATH 116 with a C- or better; or permission of the instructor. | |||
MATH 440 Statistical Learning I (3) Prerequisite(s): MATH 203 and MATH 350 | |||
Note:
| |||
Communication Requirement | |||
Course Name | Term Taken | Grade | |
COMM 104 Public Speaking (3) | |||
Science Requirement:8 credit hours of a science sequence from the list below: | |||
Course Name | Term Taken | Grade | |
BIOL 111 Introduction to Cell and Molecular Biology (3) Prerequisite(s) or Corequisite(s): BIOL 111L | |||
BIOL 111L Introduction to Cell and Molecular Biology Lab (1) Prerequisite(s) or Corequisite(s): BIOL 111 | |||
BIOL 112 Evolution, Form, and Function of Organisms (3) Prerequisite(s): BIOL 111 and BIOL 111L Prerequisite(s) or Corequisite(s): BIOL 112L | |||
BIOL 112L Evolution, Form, and Function of Organisms Lab (1) Prerequisite(s) or Corequisite(s): BIOL 112 | |||
CHEM 111 Principles of Chemistry (3) Corequisite(s): CHEM 111L Prerequisite(s) or Corequisite(s): MATH 111 or equivalent | |||
CHEM 111L Principles of Chemistry Laboratory (1) Corequisite(s): CHEM 111 | |||
CHEM 112 Principles of Chemistry (3) Prerequisite(s): CHEM 111/CHEM 111L; MATH 111 or equivalent Corequisite(s): CHEM 112L | |||
CHEM 112L Principles of Chemistry Laboratory (1) Prerequisite(s): CHEM 111/CHEM 111L, MATH 111 or equivalent Corequisite(s): CHEM 112 | |||
HONS 192 Honors Organic Chemistry: Applications of Molecular Structure and Properties (3) Prerequisite(s): HONS 190 and HONS 190L with a grade of D+ or higher Corequisite(s): HONS 192L Prerequisite(s) or Corequisite(s): MATH 120 is recommended as a pre-or co-requisite. | |||
HONS 192L Honors Organic Chemistry Laboratory: Purification, Separation and Characterization of Organic Compounds (1) Prerequisite(s): HONS 190 and HONS 190L with a grade of D+ or higher Corequisite(s): HONS 192 Prerequisite(s) or Corequisite(s): MATH 120 is recommended as a pre-or co-requisite. | |||
GEOL 103 Environmental Geology (3) Corequisite(s): GEOL 103L | |||
GEOL 103L Environmental Geology Laboratory (1) Corequisite(s): GEOL 103. | |||
GEOL 105 Earth History (3) Prerequisite(s): GEOL 103/GEOL 103L or HONS 155/HONS 155L. Corequisite(s): GEOL 105L | |||
GEOL 105L Earth History Laboratory (1) Corequisite(s): GEOL 105. | |||
PHYS 111 General Physics I (3) Corequisite(s): PHYS 111L. Prerequisite(s) or Corequisite(s): MATH 120 or equivalent or permission of the instructor. | |||
PHYS 111L General Physics I Lab (1) Corequisite(s): PHYS 111 or permission of instructor | |||
PHYS 112 General Physics II (3) Prerequisite(s): PHYS 111 or HONS 157. Corequisite(s): PHYS 112L. Prerequisite(s) or Corequisite(s): MATH 220 or equivalent or permission of the instructor. | |||
PHYS 112L General Physics II Lab (1) Corequisite(s): PHYS 112 or permission of instructor | |||
Notes:
| |||
Notes:
| |||
Coursework Meeting Major Requirements Excluded from the Major GPA CalculationThe following courses are excluded: COMM 104, BIOL 111, BIOL 111L, BIOL 112, BIOL 112L, BIOL 211, CHEM 111, CHEM 111L, CHEM 112, CHEM 112L, GEOL 103, GEOL 103L, GEOL 105, GEOL 105L, PHYS 111, PHYS 111L, PHYS 112, PHYS 112L, HONS 115, HONS 151, HONS 151L, HONS 152, HONS 152L, HONS 155, HONS 155L, HONS 156, HONS 156L, HONS 157, HONS 157L, HONS 158, HONS 158L, HONS 190, HONS 190L, HONS 192, HONS 215, HONS 192L, MATH 120, MATH 203, MATH 220, MATH 245, MATH 350, MATH 440 | |||
Notes: This worksheet is not intended to replace face-to-face advising.
|