Program PlannerStudent Name:_______________________ Advisor Name:_______________________ Catalog: 2022-2023 Undergraduate Catalog |
![]() |
||
Supply Chain Management, B.S. |
|||
Major RequirementsCredit Hours: 60+ In addition to completing the requirements for this major, students must also complete the degree requirements specified in the Academic Regulations section of this catalog. Courses within this major may also satisfy general education requirements. Please consult the Liberal Arts and Sciences General Education Requirements for more information. | |||
Required Courses | |||
Course Name | Term Taken | Grade | |
---|---|---|---|
ACCT 203 Financial Accounting (3) Prerequisite(s): Sophomore rank or higher | |||
ACCT 204 Managerial Accounting (3) Prerequisite(s): Sophomore rank or higher, ACCT 203 | |||
BLAW 205 Legal Environment of Business (3) Prerequisite(s): Sophomore rank or higher | |||
DSCI 232 Business Statistics (3) Prerequisite(s): MATH 104 or MATH 250. | |||
DSCI 304 Production and Operations Management (3) Prerequisite(s): Junior rank or higher, DSCI 232 | |||
ECON 200 Principles of Microeconomics (3) Prerequisite(s): 3 credit hours of MATH | |||
ECON 201 Principles of Macroeconomics (3) Prerequisite(s): ECON 200, 3 credit hours of MATH | |||
FINC 303 Business Finance (3) Prerequisite(s): Junior rank or higher, ACCT 203, ACCT 204, ECON 200, ECON 201, MATH 104(or MATH 250). DSCI 232 is suggested. | |||
INFM 220 Management Information Systems (3) Prerequisite(s): Sophomore rank or higher | |||
| |||
MATH 104 Elementary Statistics (3) Prerequisite(s): Placement or any 100-level MATH course. | |||
OR | |||
MATH 250 Statistical Methods I (3) Prerequisite(s): Placement or MATH 116 with a C- or better or MATH 111 or MATH 120 | |||
| |||
MATH 116 Calculus for Business and Social Sciences (3) Prerequisite(s): Placement or MATH 110 or MATH 111 | |||
OR | |||
MATH 120 Introductory Calculus (4) Prerequisite(s): Placement or C- or better in MATH 111 | |||
| |||
MGMT 301 Management & Organizational Behavior (3) Prerequisite(s): Sophomore rank or higher | |||
MKTG 302 Marketing Concepts (3) Prerequisite(s): Sophomore rank or higher, ECON 200 | |||
SCIM 233 Purchasing and Supply Chain Management (3) Prerequisite(s): Sophomore rank or higher | |||
SCIM 366 Lean and Six Sigma (3) Prerequisite(s): DSCI 304 | |||
SCIM 373 Supply Chain Planning and Analysis (3) Prerequisite(s): DSCI 304 | |||
SCIM 424 Supply Chain and Operations Strategy (3) Prerequisite(s): Permission of the instructor, senior rank, DSCI 304, INFM 220, SCIM 233, and TRAN 312 | |||
TRAN 312 Global Logistics (3) Prerequisite(s): Junior rank or higher, ECON 200, ECON 201 | |||
Notes:
| |||
ElectivesComplete 6 additional credit hours from any additional 300 or 400-level courses in DSCI, INFM, SCIM, TRAN or the following courses: | |||
Course Name | Term Taken | Grade | |
CSCI 111 Introduction to Cybersecurity (3) | |||
| |||
CSCI 220 Computer Programming I (3) Prerequisite(s): CSCI 120 or CSCI 140 or CSCI 180 or CSCI 215 or MATH 116 or MATH 111 or higher math or permission of the department. Corequisite(s): CSCI 220L | |||
AND | |||
CSCI 220L Programming I Laboratory (1) Prerequisite(s) or Corequisite(s): CSCI 220. | |||
| |||
DSCI 306 Introduction to Electronic Commerce (3) Prerequisite(s): Junior rank or higher, ACCT 203, ACCT 204, DSCI 232 ,INFM 220, MATH 104 | |||
DSCI 323 Computer-Based Decision Modeling (3) | |||
DSCI 360 Special Topics in Decision Science (1-3) Prerequisite(s): Junior rank or higher, other prerequisites depending on topic. | |||
DSCI 399 Tutorial (3) Prerequisite(s): Permission of the tutor and the chair, junior rank or higher | |||
DSCI 406 Quantitative Methods and Decision Making (3) Prerequisite(s): Junior rank or higher, DSCI 232, MATH 104(or MATH 250), MATH 116(or MATH 120) | |||
DSCI 420 Independent Study (1-3) Prerequisite(s): Written agreement with instructor and chair, junior rank or higher | |||
DSCI 444 Decision Sciences Internship (3) Prerequisite(s): Senior rank, declared major in the School of Business | |||
DSCI 499A Bachelor’s Essay (3) Prerequisite(s): Permission of the instructor and Department/Program approval prior to registration. Individual departments or programs may prescribe particular requirements for eligibility for the bachelor’s essay, particular procedures for the approval of proposals, and/or particular guidelines for the projects themselves. Senior rank. | |||
DSCI 499B Bachelor’s Essay (3) Prerequisite(s): DSCI 499A | |||
INFM 330 Enterprise Data Management (3) Prerequisite(s): INFM 220 | |||
INFM 340 Innovation Technology (3) Prerequisite(s): MATH 111 or MATH 250 or DSCI 232 or permission of instructor | |||
INFM 350 Business Analytics (3) Prerequisite(s): DATA 101, DSCI 232 | |||
INFM 360 Special Topics in Information Management (3) Prerequisite(s): Junior rank or higher, or permission of the instructor | |||
INFM 390 Enterprise Resource Planning (3) Prerequisite(s): INFM 220 | |||
SCIM 344 Internship in Supply Chain Management (3) Prerequisite(s): DSCI 304, declared major in Supply Chain Management or permission of the instructor. | |||
SCIM 360 Special Topics in Supply Chain Management (3) Prerequisite(s): Junior rank or higher, or permission of the instructor | |||
SCIM 371 Green Supply Chain Management (3) Prerequisite(s): Junior rank or higher, or permission of the instructor | |||
SCIM 420 Independent Study in Supply Chain Management (1-3) Prerequisite(s): Written agreement with instructor and the department chair, junior rank or higher | |||
SCIM 444 Internship in Supply Chain Management (1-3) Prerequisite(s): Permission of the SCIM director, sophomore rank or higher, declared major in Supply Chain Management, SCIM 233 and nine additional credit hours of SCIM program courses at the 200 or 300 level. Student must be in good academic standing. Course prerequisites may vary depending on the nature of the placement. Students must sign up for the internship through an approval process initiated the semester preceding the actual internship. | |||
SCIM 499A Bachelor’s Essay in Supply Chain Management (3) Prerequisite(s): Permission of the instructor and Department/Program approval prior to registration. Individual departments or programs may prescribe particular requirements for eligibility for the bachelor’s essay, particular procedures for the approval of proposals, and/or particular guidelines for the projects themselves. Senior rank, Honors student with declared Supply Chain Management major | |||
SCIM 499B Bachelor’s Essay in Supply Chain Management (3) Prerequisite(s): SCIM 499A | |||
TRAN 311 Intermodal Transportation (3) Prerequisite(s): Junior rank or higher, ECON 200, ECON 201 | |||
TRAN 360 Special Topics in Intermodal Transportation (1-3) Prerequisite(s): Junior rank or higher, other prerequisites depending on topic | |||
TRAN 399 Tutorial (3) Prerequisite(s): Permission of the tutor and the chair, junior rank or higher | |||
TRAN 420 Independent Study (1-3) Prerequisite(s): Written agreement with the instructor and chair, junior rank or higher | |||
TRAN 431 Issues in Global Logistics (3) Prerequisite(s): Senior rank, declared Global Logistics and Transportation minor or concentration, TRAN 311, TRAN 312 | |||
TRAN 432 Global Logistics Systems Management (3) Prerequisite(s): Senior rank, declared Global Logistics and Transportation minor or concentration, TRAN 311, TRAN 312 | |||
TRAN 444 Transportation Internship (3) Prerequisite(s): Senior rank, declared major in the School of Business | |||
TRAN 499A Bachelor’s Essay (3) Prerequisite(s): Permission of the instructor and Department/Program approval prior to registration. Individual departments or programs may prescribe particular requirements for eligibility for the bachelor’s essay, particular procedures for the approval of proposals, and/or particular guidelines for the projects themselves. Senior rank. | |||
TRAN 499B Bachelor’s Essay (3) Prerequisite(s): TRAN 499A | |||
Notes:
| |||
Coursework Meeting Major Requirements Excluded from the Major GPA CalculationThe following courses are excluded: MATH 104, MATH 116, MATH 120, MATH 250 | |||
Notes: This worksheet is not intended to replace face-to-face advising.
|