Program PlannerStudent Name:_______________________ Advisor Name:_______________________ Catalog: 2022-2023 Undergraduate Catalog |
![]() |
||
Entrepreneurship Minor |
|||
Minor RequirementsCredit Hours: 18 In addition to completing the requirements for this minor, students must also complete the minor requirements specified in the Academic Regulations section of this catalog. | |||
Core Courses (6 credit hours): | |||
Course Name | Term Taken | Grade | |
---|---|---|---|
ENTR 200 Entrepreneurship Theory and Practice (3) | |||
ENTR 320 New Venture Modeling (3) Prerequisite(s): ENTR 200 or MKTG 302 or ARTM 325 or CSCI 215 or permission of the instructor | |||
Note:Honors students can take the alternative course of HONS 205 in lieu of ENTR 200. | |||
Elective CoursesComplete 12 credit hours; 6 of the 12 credit hours must be from ENTR courses: | |||
Course Name | Term Taken | Grade | |
ARTM 310 Strategic Planning in the Arts (3) Prerequisite(s): ARTM 200 with a grade of C- or better | |||
ARTM 325 The Art of Creativity (3) | |||
ARTM 390 Legal Aspects of the Entertainment Industry (3) Prerequisite(s): Junior rank or higher or permission of the instructor | |||
BLAW 205 Legal Environment of Business (3) Prerequisite(s): Sophomore rank or higher | |||
CSCI 215 Website Programming (3) Prerequisite(s): CSCI 115 or permission of the department chair | |||
CSCI 220 Computer Programming I (3) Prerequisite(s): CSCI 120 or CSCI 140 or CSCI 180 or CSCI 215 or MATH 116 or MATH 111 or higher math or permission of the department. Corequisite(s): CSCI 220L | |||
CSCI 220L Programming I Laboratory (1) Prerequisite(s) or Corequisite(s): CSCI 220. | |||
CSCI 380 User Interface Development (3) Prerequisite(s): CSCI 221 with a grade of C- or better Prerequisite(s) or Corequisite(s): MATH 207 | |||
DSCI 306 Introduction to Electronic Commerce (3) Prerequisite(s): Junior rank or higher, ACCT 203, ACCT 204, DSCI 232 ,INFM 220, MATH 104 | |||
ENTR 260 Special Topics in Entrepreneurship (1-3) | |||
ENTR 321 New Venture Planning (3) Prerequisite(s): ACCT 203, ENTR 200 | |||
ENTR 335 Financing New Ventures (3) Prerequisite(s): ENTR 200 | |||
ENTR 344 Entrepreneurship Internship (3) Prerequisite(s): Junior rank or higher, completed 6 credit hours of ENTR coursework, or permission of the instructor | |||
ENTR 360 Special Topics in Entrepreneurship (1-3) Prerequisite(s): Junior rank or higher | |||
ENTR 375 Research in Entrepreneurship (3) Prerequisite(s): PSYC 103, ENTR 200, and either DSCI 232 or PSYC 220 | |||
ENTR 406 Social Entrepreneurship (3) Prerequisite(s): Junior rank or higher, ENTR 200 or 3 credit hours in ANTH or ECON or INTL or PHIL or SOCY or URST; or permission of the instructor | |||
ENTR 407 Ecopreneurship (3) Prerequisite(s): Junior rank or higher, ENTR 200 or ENVT 200 or permission of the instructor | |||
ENTR 420 Independent Study in Entrepreneurship (1-3) Prerequisite(s): Written agreement with the instructor, junior rank or higher | |||
ENTR 445 Seminar in Entrepreneurship (1) Prerequisite(s): ENTR 200 | |||
ENTR 451 Health Sciences Entrepreneurship (3) Prerequisite(s): ENTR 200 or permission of instructor for non-Business majors | |||
ENTR 499A Bachelor’s Essay in Entrepreneurship (3) Prerequisite(s): Permission of the instructor and Department/Program approval prior to registration. Individual departments or programs may prescribe particular requirements for eligibility for the bachelor’s essay, particular procedures for the approval of proposals, and/or particular guidelines for the projects themselves. Senior rank. | |||
ENTR 499B Bachelor’s Essay in Entrepreneurship (3) Prerequisite(s): ENTR 499A | |||
HTMT 210 Principles and Practices in Hospitality & Tourism (3) | |||
HTMT 355 Negotiations: Principles and Practices (3) Prerequisite(s): Junior rank or higher | |||
INFM 340 Innovation Technology (3) Prerequisite(s): MATH 111 or MATH 250 or DSCI 232 or permission of instructor | |||
INTB 313 Global Commerce and Enterprise (3) Prerequisite(s): Junior rank or higher | |||
INTB 390 International Social Enterprise and Development (3) Prerequisite(s): Permission of the instructor, junior rank or higher | |||
MGMT 351 Minority Entrepreneurship (3) Prerequisite(s): Junior rank or higher | |||
MGMT 377 Psychology of Entrepreneurship (3) Prerequisite(s): Junior rank or higher; PSYC 103 or HONS 163 or MGMT 301; PSYC 211 or DSCI 232 | |||
MGMT 403 Entrepreneurial Leadership (3) Prerequisite(s): ENTR 200 or MGMT 345. | |||
MGMT 405 Small Business Management (3) Prerequisite(s): ECON 200, MGMT 301 Corequisite(s): DSCI 304 or INTB 314 | |||
PSYC 349 Psychology of Entrepreneurship (3) Prerequisite(s): Junior rank or higher, MATH 104 or PSYC 211 or DSCI 232 or permission of the instructor. | |||
Note:Honors students can take the alternative course of HONS 210 in lieu of BLAW 205. | |||
Notes:
| |||
Notes: This worksheet is not intended to replace face-to-face advising.
|