Program PlannerStudent Name:_______________________ Advisor Name:_______________________ Catalog: 2022-2023 Undergraduate Catalog |
![]() |
||
Computing in the Arts, Digital Media Concentration, B.A. |
|||
Major RequirementsCredit Hours: 58+ In addition to completing the requirements for this major, students must also complete the degree requirements specified in the Academic Regulations section of this catalog. Courses within this major may also satisfy general education requirements. Please consult the Liberal Arts and Sciences General Education Requirements for more information. | |||
Computing in the Arts Core Courses | |||
Complete 3 credit hours from the following: | |||
Course Name | Term Taken | Grade | |
---|---|---|---|
CITA 120 Animation and Virtual Worlds (3) | |||
CITA 140 Graphic Design and Digital Media (3) | |||
CITA 180 Computers, Music, and Art (3) | |||
CSCI 140 Graphic Design and Digital Media (3) | |||
CSCI 120 Animation and Virtual Worlds (3) | |||
CSCI 180 Computers, Music and Art (3) | |||
Required CITA Courses | |||
Course Name | Term Taken | Grade | |
CITA 280 Game Programming (3) Prerequisite(s): CITA 120 or CITA 140 or CITA 180, CSCI 220 with a grade of C- or better, or permission of the instructor. | |||
OR | |||
CSCI 280 Game Programming (3) Prerequisite(s): CSCI 120 or CSCI 140 or CSCI 180, and CSCI 220 with a grade of C- or better, or permission of the instructor | |||
| |||
CITA 395 CITA Practicum (3) Prerequisite(s): CITA 280/CSCI 280, CSCI 230 (or CSCI 315 or CSCI 370) with a grade of C- or better, 9 credit hours in concentration. Prerequisite(s) or Corequisite(s): CSCI 380 | |||
| |||
CITA 495 CITA Capstone (3) Prerequisite(s): CITA 395 with a grade of C- or better, COMM 104, CSCI 380 | |||
OR | |||
CSCI 462 Software Engineering Capstone (3) Prerequisite(s): COMM 104, C- or better in: CSCI 362 or (CSCI 315 and CSCI 332) | |||
Required CSCI Courses | |||
Course Name | Term Taken | Grade | |
CSCI 220 Computer Programming I (3) Prerequisite(s): CSCI 120 or CSCI 140 or CSCI 180 or CSCI 215 or MATH 116 or MATH 111 or higher math or permission of the department. Corequisite(s): CSCI 220L | |||
CSCI 220L Programming I Laboratory (1) Prerequisite(s) or Corequisite(s): CSCI 220. | |||
CSCI 221 Computer Programming II (3) Prerequisite(s): CSCI 220 with a grade of C- or better and CSCI 220L with a grade of C- or better or CSCI 218 with a grade of C- or better and CSCI 218L with a grade of C- or better Prerequisite(s) or Corequisite(s): MATH 207 | |||
CSCI 380 User Interface Development (3) Prerequisite(s): CSCI 221 with a grade of C- or better Prerequisite(s) or Corequisite(s): MATH 207 | |||
CSCI 392 Seminar on Computing and Society (3) Prerequisite(s): CSCI 221 with a grade of C- or better, MATH 207 | |||
Complete 3 credit hours from the following: | |||
Course Name | Term Taken | Grade | |
CSCI 230 Data Structures and Algorithms (3) Prerequisite(s): CSCI 221 with a grade of C- or better and MATH 207 with a grade of C- or better. | |||
CSCI 315 Server-Side Web Programming (3) Prerequisite(s): CSCI 221 with a grade of C- or better, MATH 207 | |||
CSCI 370 Mobile Application Development (3) Prerequisite(s): CSCI 221 with a grade of C- or better, MATH 207 | |||
CSCI Elective Requirement:Complete 3 additional credit hours from CSCI 250 or any CSCI 300-level or above course. | |||
Math Requirement | |||
Course Name | Term Taken | Grade | |
MATH 111 Pre-Calculus Mathematics (4) Prerequisite(s): Placement or C- or better in MATH 110 | |||
OR | |||
MATH 116 Calculus for Business and Social Sciences (3) Prerequisite(s): Placement or MATH 110 or MATH 111 | |||
OR | |||
MATH 120 Introductory Calculus (4) Prerequisite(s): Placement or C- or better in MATH 111 | |||
AND
| |||
MATH 207 Discrete Structures I (3) Prerequisite(s): MATH 116 or MATH 111 or MATH 120 | |||
Note:Honors students can take the alternative course of HONS 115 in lieu of MATH 120. | |||
Communication Requirement | |||
Course Name | Term Taken | Grade | |
COMM 104 Public Speaking (3) | |||
Digital Media Concentration | |||
Course Name | Term Taken | Grade | |
ARTH 287 New Media in Contemporary Art (3) | |||
OR | |||
ARTM 325 The Art of Creativity (3) | |||
| |||
CSCI 115 Website Design (3) | |||
Elective Requirement:Complete 12 credit hours from the following: | |||
Complete 6 credit hours from the following: | |||
Course Name | Term Taken | Grade | |
CSCI 215 Website Programming (3) Prerequisite(s): CSCI 115 or permission of the department chair | |||
CSCI 315 Server-Side Web Programming (3) Prerequisite(s): CSCI 221 with a grade of C- or better, MATH 207 | |||
CSCI 480 Principles of Computer Graphics (3) Prerequisite(s): CSCI 230 with a grade of C- or better and MATH 120 or MATH 116 | |||
Complete 6 credit hours from the following: | |||
Course Name | Term Taken | Grade | |
COMM 214 Media in the Digital Age (3) | |||
COMM 215 Communication, Identity and Community (3) | |||
COMM 280 Introduction to Communication Messages (3) | |||
COMM 281 Introduction to Communication Messages (3) Prerequisite(s): COMM 280. | |||
Notes:
| |||
Coursework Meeting Major Requirements Excluded from the Major GPA CalculationThe following courses are excluded: ARTH 287, ARTM 325, COMM 104, COMM 214, COMM 215, COMM 280, COMM 281, HONS 115, MATH 111, MATH 116, MATH 120. | |||
Notes: This worksheet is not intended to replace face-to-face advising.
|