Program PlannerStudent Name:_______________________ Advisor Name:_______________________ Catalog: 2023-2024 Undergraduate Catalog |
![]() |
||
Chemistry, B.A. |
|||
Major RequirementsCredit Hours: 38+ In addition to completing the requirements for this major, students must also complete the degree requirements specified in the Academic Regulations section of this catalog. Courses within this major may also satisfy general education requirements. Please consult the Liberal Arts and Sciences General Education Requirements for more information. | |||
Required CoursesStudents must complete either 8 credits of general chemistry (CHEM 111/CHEM 111L and CHEM 112/CHEM 112L) OR they must complete 5 credits of accelerated general chemistry (HONS 190/HONS 190L).
| |||
Course Name | Term Taken | Grade | |
---|---|---|---|
CHEM 111 Principles of Chemistry (3) Corequisite(s): CHEM 111L Prerequisite(s) or Corequisite(s): MATH 111 or equivalent | |||
CHEM 111L Principles of Chemistry Laboratory (1) Corequisite(s): CHEM 111 | |||
CHEM 112 Principles of Chemistry (3) Prerequisite(s): CHEM 111/CHEM 111L; MATH 111 or equivalent Corequisite(s): CHEM 112L | |||
CHEM 112L Principles of Chemistry Laboratory (1) Prerequisite(s): CHEM 111/CHEM 111L, MATH 111 or equivalent Corequisite(s): CHEM 112 | |||
CHEM 220 Fundamentals of Analytical Chemistry (3) Prerequisite(s): CHEM 112 and CHEM 112L Corequisite(s): CHEM 220L | |||
CHEM 220L Fundamentals of Analytical Chemistry Laboratory (2) Corequisite(s): CHEM 220 | |||
CHEM 231 Organic Chemistry (3) Prerequisite(s): CHEM 112 and CHEM 112L or their equivalents. Corequisite(s): CHEM 231L. | |||
CHEM 231L Introduction to Organic Chemistry Laboratory Techniques (1) Corequisite(s): CHEM 231. | |||
CHEM 232 Organic Chemistry (3) Prerequisite(s): CHEM 231 and CHEM 231L. Corequisite(s): CHEM 232L. | |||
CHEM 232L Organic Synthesis and Analysis (1) Prerequisite(s): Both CHEM 231 and CHEM 231L. Corequisite(s): CHEM 232. | |||
| |||
CHEM 341 Thermodynamics, Statistical Thermodynamics and Chemical Kinetics (3) Prerequisite(s): CHEM 220, CHEM 220L, MATH 220 Corequisite(s): CHEM 341L | |||
OR | |||
CHEM 342 Quantum Chemistry and Spectroscopy (3) Prerequisite(s): CHEM 220, CHEM 220L, MATH 220 Corequisite(s): CHEM 342L | |||
| |||
CHEM 492 Senior Seminar (1) Prerequisite(s): Senior rank | |||
Notes:
| |||
Additional Laboratory WorkSelect 2 courses from: | |||
Course Name | Term Taken | Grade | |
CHEM 312L Inorganic Chemistry Laboratory (1) Prerequisite(s) or Corequisite(s): CHEM 311 | |||
CHEM 341L Thermodynamics, Statistical Thermodynamics and Chemical Kinetics Laboratory (1) Corequisite(s): CHEM 341. | |||
CHEM 342L Quantum Chemistry and Spectroscopy Laboratory (1) Corequisite(s): CHEM 342. | |||
CHEM 354L Biochemistry Lab (1) Prerequisite(s) or Corequisite(s): CHEM 351. | |||
CHEM 355 Research Methods in Biochemistry (2) Prerequisite(s): CHEM 354L | |||
CHEM 371 Chemical Synthesis and Characterization (3) Prerequisite(s): CHEM 220, CHEM 220L, CHEM 232, CHEM 232L. | |||
CHEM 421L Instrumental Lab (1) Corequisite(s): CHEM 421 | |||
CHEM 422L Environmental Chemistry Laboratory (1) Prerequisite(s) or Corequisite(s): CHEM 422. | |||
CHEM 432 Industrial Chemistry (2) Prerequisite(s): CHEM 220, CHEM 220L, CHEM 232, CHEM 232L | |||
Additional Chemistry ElectivesSelect six additional credit hours from these lecture courses: | |||
Course Name | Term Taken | Grade | |
CHEM 311 Inorganic Chemistry (3) Prerequisite(s): CHEM 232 and CHEM 232L | |||
CHEM 341 Thermodynamics, Statistical Thermodynamics and Chemical Kinetics (3) Prerequisite(s): CHEM 220, CHEM 220L, MATH 220 Corequisite(s): CHEM 341L | |||
CHEM 342 Quantum Chemistry and Spectroscopy (3) Prerequisite(s): CHEM 220, CHEM 220L, MATH 220 Corequisite(s): CHEM 342L | |||
CHEM 351 Biochemistry I -Biological Macromolecules (3) Prerequisite(s): CHEM 232 and CHEM 232L. | |||
CHEM 352 Biochemistry II -Chemistry of Metabolic Pathways (3) Prerequisite(s): CHEM 351 | |||
CHEM 353 Chemical Biology (3) Prerequisite(s): CHEM 351 | |||
CHEM 421 Instrumental Methods of Analysis (3) Prerequisite(s): CHEM 220, CHEM 220L, CHEM 232, CHEM 232L Corequisite(s): CHEM 421L | |||
CHEM 422 Environmental Chemistry (3) Prerequisite(s): CHEM 220, CHEM 220L, CHEM 231, CHEM 231L | |||
CHEM 431 Advanced Organic Chemistry (3) Prerequisite(s): CHEM 232 and CHEM 232L | |||
Mathematics Requirement | |||
Course Name | Term Taken | Grade | |
MATH 120 Introductory Calculus (4) Prerequisite(s): Placement or C- or better in MATH 111 | |||
MATH 220 Calculus II (4) Prerequisite(s): MATH 120 or HONS 115 | |||
Notes:
| |||
Notes:
| |||
Coursework Meeting Major Requirements Excluded from the Major GPA CalculationAll CHEM acronym courses 111 and higher (CHEM 111:499, including HONS 190/HONS 190L, HONS 192/HONS 192L, HONS 293/HONS 293L) apply toward the major GPA calculation. The following required major courses outside of the CHEM acronym are excluded from the calculation: HONS 115, HONS 215, MATH 120, MATH 220. | |||
Notes: This worksheet is not intended to replace face-to-face advising.
|