Program PlannerStudent Name:_______________________ Advisor Name:_______________________ Catalog: 2023-2024 Undergraduate Catalog |
|||
Computing in the Arts, Art Concentration, B.A. |
|||
Major RequirementsCredit Hours: 58+ In addition to completing the requirements for this major, students must also complete the degree requirements specified in the Academic Regulations section of this catalog. Courses within this major may also satisfy general education requirements. Please consult the Liberal Arts and Sciences General Education Requirements for more information. | |||
Computing in the Arts Core Courses | |||
Complete 3 credit hours from the following: | |||
Course Name | Term Taken | Grade | |
---|---|---|---|
CITA 120 Animation and Virtual Worlds (3) | |||
CITA 140 Graphic Design and Digital Media (3) | |||
CITA 180 Computers, Music, and Art (3) | |||
CSCI 140 Graphic Design and Digital Media (3) | |||
CSCI 120 Animation and Virtual Worlds (3) | |||
CSCI 180 Computers, Music and Art (3) | |||
Required CITA Courses | |||
Course Name | Term Taken | Grade | |
CITA 280 Game Programming (3) Prerequisite(s): CITA 120 or CITA 140 or CITA 180, CSCI 220 with a grade of C- or better, or permission of the instructor. | |||
OR | |||
CSCI 280 Game Programming (3) Prerequisite(s): CSCI 120 or CSCI 140 or CSCI 180, and CSCI 220 with a grade of C- or better, or permission of the instructor | |||
| |||
CITA 395 CITA Practicum (3) Prerequisite(s): CITA 280/CSCI 280, CSCI 230 (or CSCI 315 or CSCI 370) with a grade of C- or better, 9 credit hours in concentration. Prerequisite(s) or Corequisite(s): CSCI 380 | |||
| |||
CITA 495 CITA Capstone (3) Prerequisite(s): CITA 395 with a grade of C- or better, COMM 104, CSCI 380 | |||
OR | |||
CSCI 462 Software Engineering Capstone (3) Prerequisite(s): COMM 104, C- or better in: CSCI 362 or (CSCI 315 and CSCI 431) | |||
Required CSCI Courses | |||
Course Name | Term Taken | Grade | |
CSCI 220 Computer Programming I (3) Prerequisite(s): CSCI 120 or CSCI 140 or CSCI 180 or CSCI 215 or DATA 101 or MATH 111 or MATH 116 or higher math or permission of the department. Corequisite(s): CSCI 220L | |||
CSCI 220L Programming I Laboratory (1) Prerequisite(s) or Corequisite(s): CSCI 220. | |||
CSCI 221 Computer Programming II (3) Prerequisite(s): CSCI 220 with a grade of C- or better and CSCI 220L with a grade of C- or better or CSCI 218 with a grade of C- or better and CSCI 218L with a grade of C- or better Prerequisite(s) or Corequisite(s): MATH 207 | |||
CSCI 300 Seminar on Computing and Society (3) Prerequisite(s): CSCI 221 with a grade of C- or better, MATH 207 | |||
CSCI 380 User Interface Development (3) Prerequisite(s): CSCI 221 with a grade of C- or better Prerequisite(s) or Corequisite(s): MATH 207 | |||
Complete 3 credit hours from the following: | |||
Course Name | Term Taken | Grade | |
CSCI 230 Data Structures and Algorithms (3) Prerequisite(s): CSCI 221 with a grade of C- or better and MATH 207 with a grade of C- or better. | |||
CSCI 315 Server-Side Web Programming (3) Prerequisite(s): CSCI 221 with a grade of C- or better, MATH 207 | |||
CSCI 370 Mobile Application Development (3) Prerequisite(s): CSCI 221 with a grade of C- or better, MATH 207 | |||
CSCI Elective Requirement:Complete 3 additional credit hours from CSCI 250 or any CSCI 300-level or above course. | |||
Math Requirement | |||
Course Name | Term Taken | Grade | |
MATH 111 Pre-Calculus Mathematics (4) Prerequisite(s): Placement or C- or better in MATH 110 | |||
OR | |||
MATH 116 Calculus for Business and Social Sciences (3) Prerequisite(s): Placement or MATH 110 or MATH 111 | |||
OR | |||
MATH 120 Introductory Calculus (4) Prerequisite(s): Placement or C- or better in MATH 111 | |||
AND
| |||
MATH 207 Discrete Structures I (3) Prerequisite(s): MATH 116 or MATH 111 or MATH 120 | |||
Note:Honors students can take the alternative course of HONS 115 in lieu of MATH 120. | |||
Communication Requirement | |||
Course Name | Term Taken | Grade | |
COMM 104 Public Speaking (3) | |||
Art Concentration | |||
Course Name | Term Taken | Grade | |
ARTS 119 Drawing and 2-D Composition (3) | |||
| |||
ARTH 287 New Media in Contemporary Art (3) | |||
OR | |||
ARTM 225 The Art of Creativity (3) | |||
Elective Requirement:Complete 12 credit hours from the following: | |||
Course Name | Term Taken | Grade | |
ARTH 101 History of Art: Prehistoric Through Medieval (3) | |||
ARTH 102 History of Art: Renaissance Through Modern (3) | |||
ARTH 104 Themes in the History of Art (3) | |||
ARTH 306 Studies in Modern, Contemporary, and Film Arts (3) Prerequisite(s): 6 credit hours of ARTH or ARTH 299 or permission of the instructor | |||
ARTH 391 Contemporary Art (3) Prerequisite(s): 6 credit hours of ARTH or ARTH 299 or permission of the instructor | |||
ARTH 490 Independent Study in Art and Architectural History (3) Prerequisite(s): Junior rank or higher, declaired art history major, overall GPA of at least 3.000, art history GPA of at least 3.300 | |||
ARTS 120 Sculpture and 3-D Design (3) | |||
ARTS 215 Introduction to Film Photography (3) Prerequisite(s): ARTS 119. | |||
ARTS 216 Painting I (3) Prerequisite(s): ARTS 119. | |||
ARTS 218 Printmaking I (3) Prerequisite(s): ARTS 119 or permission of the instructor. | |||
ARTS 315 Intermediate Film Photography (3) Prerequisite(s): ARTS 215. | |||
ARTS 316 Digital Photography I (3) Prerequisite(s): ARTS 215 | |||
ARTS 319 Drawing II (3) Prerequisite(s): ARTS 119. | |||
ARTS 322 Painting II (3) Prerequisite(s): ARTS 216. | |||
ARTS 323 Printmaking II (3) Prerequisite(s): ARTS 218 or permission of the instructor. | |||
ARTS 324 Sculpture II (3) Prerequisite(s): ARTS 119 and ARTS 120 or permission of the instructor. | |||
ARTS 326 Drawing III (3) Prerequisite(s): ARTS 319 or permission of the instructor. | |||
ARTS 328 Painting III (3) Prerequisite(s): ARTS 322. | |||
ARTS 329 Lithography (3) Prerequisite(s): ARTS 218 or permission of the instructor. | |||
ARTS 330 Sculpture III (3) Prerequisite(s): ARTS 324 or permission of the instructor. | |||
ARTS 331 Painting IV (3) Prerequisite(s): ARTS 328. | |||
ARTS 332 Advanced Printmaking (3) Prerequisite(s): ARTS 323 or ARTS 329 or permission of the instructor. | |||
ARTS 333 Sculpture IV (3) Prerequisite(s): ARTS 330 or permission of the instructor. | |||
ARTS 334 Advanced Photography (3) Prerequisite(s): ARTS 215, ARTS 315, and ARTS 316; or permission of the instructor. | |||
ARTS 335 Special Topics in Advanced Studio Practice (3) Prerequisite(s): ARTS 119 and one of the following courses: ARTS 120, ARTS 215, ARTS 216, ARTS 218, ARTS 235, or ARTS 319 | |||
ARTS 339 Drawing IV (3) Prerequisite(s): ARTS 326 or permission of the instructor. | |||
ARTS 430 Independent Study in Studio Art (3) Prerequisite(s): An application for independent study must be submitted to the project advisor prior to the beginning of the term and must be approved by the department chair. Junior rank or higher, declared studio art major, and one of the following: ARTS 331, ARTS 332, ARTS 333, ARTS 334, ARTS 335, or ARTS 339. | |||
Notes:
| |||
Coursework Meeting Major Requirements Excluded from the Major GPA CalculationThe following courses are excluded: ARTH 101-499, ARTM 225, ARTS 119-499, COMM 104, HONS 115, MATH 111, MATH 116, MATH 120. | |||
Notes: This worksheet is not intended to replace face-to-face advising.
|