Program PlannerStudent Name:_______________________ Advisor Name:_______________________ Catalog: 2023-2024 Undergraduate Catalog |
![]() |
||
Computing in the Arts, Theatre Concentration, B.A. |
|||
Major RequirementsCredit Hours: 58+ In addition to completing the requirements for this major, students must also complete the degree requirements specified in the Academic Regulations section of this catalog. Courses within this major may also satisfy general education requirements. Please consult the Liberal Arts and Sciences General Education Requirements for more information. | |||
Computing in the Arts Core Courses | |||
Complete 3 credit hours from the following: | |||
Course Name | Term Taken | Grade | |
---|---|---|---|
CITA 120 Animation and Virtual Worlds (3) | |||
CITA 140 Graphic Design and Digital Media (3) | |||
CITA 180 Computers, Music, and Art (3) | |||
CSCI 140 Graphic Design and Digital Media (3) | |||
CSCI 120 Animation and Virtual Worlds (3) | |||
CSCI 180 Computers, Music and Art (3) | |||
Required CITA Courses | |||
Course Name | Term Taken | Grade | |
CITA 280 Game Programming (3) Prerequisite(s): CITA 120 or CITA 140 or CITA 180, CSCI 220 with a grade of C- or better, or permission of the instructor. | |||
OR | |||
CSCI 280 Game Programming (3) Prerequisite(s): CSCI 120 or CSCI 140 or CSCI 180, and CSCI 220 with a grade of C- or better, or permission of the instructor | |||
| |||
CITA 395 CITA Practicum (3) Prerequisite(s): CITA 280/CSCI 280, CSCI 230 (or CSCI 315 or CSCI 370) with a grade of C- or better, 9 credit hours in concentration. Prerequisite(s) or Corequisite(s): CSCI 380 | |||
| |||
CITA 495 CITA Capstone (3) Prerequisite(s): CITA 395 with a grade of C- or better, COMM 104, CSCI 380 | |||
OR | |||
CSCI 462 Software Engineering Capstone (3) Prerequisite(s): COMM 104, C- or better in: CSCI 362 or (CSCI 315 and CSCI 431) | |||
Required CSCI Courses | |||
Course Name | Term Taken | Grade | |
CSCI 220 Computer Programming I (3) Prerequisite(s): CSCI 120 or CSCI 140 or CSCI 180 or CSCI 215 or DATA 101 or MATH 111 or MATH 116 or higher math or permission of the department. Corequisite(s): CSCI 220L | |||
CSCI 220L Programming I Laboratory (1) Prerequisite(s) or Corequisite(s): CSCI 220. | |||
CSCI 221 Computer Programming II (3) Prerequisite(s): CSCI 220 with a grade of C- or better and CSCI 220L with a grade of C- or better or CSCI 218 with a grade of C- or better and CSCI 218L with a grade of C- or better Prerequisite(s) or Corequisite(s): MATH 207 | |||
CSCI 300 Seminar on Computing and Society (3) Prerequisite(s): CSCI 221 with a grade of C- or better, MATH 207 | |||
CSCI 380 User Interface Development (3) Prerequisite(s): CSCI 221 with a grade of C- or better Prerequisite(s) or Corequisite(s): MATH 207 | |||
Complete 3 credit hours from the following: | |||
Course Name | Term Taken | Grade | |
CSCI 230 Data Structures and Algorithms (3) Prerequisite(s): CSCI 221 with a grade of C- or better and MATH 207 with a grade of C- or better. | |||
CSCI 315 Server-Side Web Programming (3) Prerequisite(s): CSCI 221 with a grade of C- or better, MATH 207 | |||
CSCI 370 Mobile Application Development (3) Prerequisite(s): CSCI 221 with a grade of C- or better, MATH 207 | |||
CSCI Elective Requirement:Complete 3 additional credit hours from CSCI 250 or any CSCI 300-level or above course. | |||
Math Requirement | |||
Course Name | Term Taken | Grade | |
MATH 111 Pre-Calculus Mathematics (4) Prerequisite(s): Placement or C- or better in MATH 110 | |||
OR | |||
MATH 116 Calculus for Business and Social Sciences (3) Prerequisite(s): Placement or MATH 110 or MATH 111 | |||
OR | |||
MATH 120 Introductory Calculus (4) Prerequisite(s): Placement or C- or better in MATH 111 | |||
AND
| |||
MATH 207 Discrete Structures I (3) Prerequisite(s): MATH 116 or MATH 111 or MATH 120 | |||
Note:Honors students can take the alternative course of HONS 115 in lieu of MATH 120. | |||
Communication Requirement | |||
Course Name | Term Taken | Grade | |
COMM 104 Public Speaking (3) | |||
Theatre Concentration | |||
Course Name | Term Taken | Grade | |
THTR 230 Fundamentals of Theatrical Design (3) | |||
Complete 3 credit hours from the following: | |||
Course Name | Term Taken | Grade | |
THTR 175 Art and Craft of Theatre (3) | |||
THTR 276 Script Analysis (3) | |||
Complete 3 credit hours from the following: | |||
Course Name | Term Taken | Grade | |
THTR 209 Stagecraft I (3) Corequisite(s): THTR 209L | |||
THTR 240 Costume I: Introductory Studies (3) Corequisite(s): THTR 240L | |||
Complete 9 additional credit hours from the following: | |||
Course Name | Term Taken | Grade | |
THTR 175 Art and Craft of Theatre (3) | |||
THTR 207 Rendering for Theatre (3) Prerequisite(s): THTR 209 or THTR 240. | |||
THTR 209 Stagecraft I (3) Corequisite(s): THTR 209L | |||
THTR 240 Costume I: Introductory Studies (3) Corequisite(s): THTR 240L | |||
THTR 276 Script Analysis (3) | |||
THTR 314 Dramaturgy (3) Prerequisite(s): THTR 276 | |||
THTR 321 Children’s Theatre (3) | |||
THTR 340 Costuming II: Pattern Drafting and Advanced Sewing Techniques (3) Prerequisite(s): THTR 240. | |||
THTR 350 Selected Topics in Communication Production (3) | |||
THTR 355 Playwriting I (3) Prerequisite(s) or Corequisite(s): THTR 276 | |||
THTR 378 Principles of Directing for Theatre (3) Prerequisite(s): THTR 209, THTR 230, THTR 276, and THTR 277 | |||
THTR 380 Sound Design and Production for the Stage (3) Prerequisite(s): THTR 209 or THTR 230; THTR 276; THTR 201 or THTR 202 | |||
THTR 381 Theatre Graphics and Computer Aided Drafting (3) Prerequisite(s): THTR 209 or permission of instructor | |||
THTR 382 Stage Lighting (3) Prerequisite(s): THTR 209 | |||
THTR 383 Scenic Design (3) Prerequisite(s): THTR 209 and THTR 276 | |||
THTR 387 Contemporary Theatre (3) | |||
THTR 389 Devised Theatre (3) Prerequisite(s): One of the following: THTR 176 THTR 209 THTR 230 THTR 240, THTR 276, THTR 277, THTR 310, THTR 311, CITA 120, CITA 140, CITA 180, or permission of the instructor. | |||
THTR 399 Tutorial (1-3) Prerequisite(s): Junior rank or higher | |||
THTR 401 Advanced Problems in Design (3) Prerequisite(s): Permission of the instructor | |||
THTR 440 Costume Design (3) Prerequisite(s): THTR 207, THTR 240 and THTR 276 | |||
THTR 490 Independent Study in Theatre (1-3) Prerequisite(s): Open to junior and senior Theatre majors with overall GPAs of at least 2.750 and theatre GPAs of at least 3.300 with permission of the department. | |||
Coursework Meeting Major Requirements Excluded from the Major GPA CalculationThe following courses are excluded: COMM 104, HONS 115, MATH 111, MATH 116, MATH 120, THTR 175:499. | |||
Notes: This worksheet is not intended to replace face-to-face advising.
|