Program PlannerStudent Name:_______________________ Advisor Name:_______________________ Catalog: 2023-2024 Undergraduate Catalog |
|||
Computer Science Minor |
|||
Minor RequirementsCredit Hours: 19 In addition to completing the requirements for this minor, students must also complete the minor requirements specified in the Academic Regulations section of this catalog. | |||
Required Courses | |||
Course Name | Term Taken | Grade | |
---|---|---|---|
CSCI 220 Computer Programming I (3) Prerequisite(s): CSCI 120 or CSCI 140 or CSCI 180 or CSCI 215 or DATA 101 or MATH 111 or MATH 116 or higher math or permission of the department. Corequisite(s): CSCI 220L | |||
CSCI 220L Programming I Laboratory (1) Prerequisite(s) or Corequisite(s): CSCI 220. | |||
CSCI 221 Computer Programming II (3) Prerequisite(s): CSCI 220 with a grade of C- or better and CSCI 220L with a grade of C- or better or CSCI 218 with a grade of C- or better and CSCI 218L with a grade of C- or better Prerequisite(s) or Corequisite(s): MATH 207 | |||
CSCI 230 Data Structures and Algorithms (3) Prerequisite(s): CSCI 221 with a grade of C- or better and MATH 207 with a grade of C- or better. | |||
Complete one course from: | |||
Course Name | Term Taken | Grade | |
CITA 120 Animation and Virtual Worlds (3) | |||
CITA 140 Graphic Design and Digital Media (3) | |||
CITA 180 Computers, Music, and Art (3) | |||
CITA 280 Game Programming (3) Prerequisite(s): CITA 120 or CITA 140 or CITA 180, CSCI 220 with a grade of C- or better, or permission of the instructor. | |||
CSCI 111 Introduction to Cybersecurity (3) | |||
CSCI 115 Website Design (3) | |||
CSCI 120 Animation and Virtual Worlds (3) | |||
CSCI 140 Graphic Design and Digital Media (3) | |||
CSCI 180 Computers, Music and Art (3) | |||
CSCI 215 Website Programming (3) Prerequisite(s): CSCI 115 or permission of the department chair | |||
CSCI 280 Game Programming (3) Prerequisite(s): CSCI 120 or CSCI 140 or CSCI 180, and CSCI 220 with a grade of C- or better, or permission of the instructor | |||
DATA 101 Introduction to Data Science (3) | |||
Complete 6 additional credit hours from: | |||
Course Name | Term Taken | Grade | |
CSCI 250 Introduction to Computer Organization and Assembly Language Programming (3) Prerequisite(s): CSCI 220 with a grade of C- or better and CSCI 220L with a grade of C- or better, OR CSCI 218 with a grade of C- or better and CSCI 218L with a grade of C- or better. Prerequisite(s) or Corequisite(s): MATH 207 | |||
OR | |||
Notes:
| |||
Notes: This worksheet is not intended to replace face-to-face advising.
|