Program PlannerStudent Name:_______________________ Advisor Name:_______________________ Catalog: 2023-2024 Undergraduate Catalog |
|||
Chemistry-Teacher Education Program (Grades 9-12), B.A. |
|||
Major RequirementsCredit Hours: 51+ In addition to completing the requirements for this major, students must also complete the degree requirements specified in the Academic Regulations section of this catalog. Courses within this major may also satisfy general education requirements. Please consult the Liberal Arts and Sciences General Education Requirements for more information. | |||
Chemistry Teacher Education Program (Grades 9-12)Students interested in teacher licensure in chemistry must complete both the chemistry major and the Secondary Education Cognate, B.S. major requirements. See the School of Education section of this catalog for a listing of the required secondary education cognate major courses. Students should apply for acceptance to this program no later than the second semester of their sophomore year. Requirements for this include admission to and successful completion of the approved teacher education program. Students must successfully complete all requirements for licensure in secondary education. When declaring teacher licensure in Chemistry through the Program of Study Management System (POSM), students must first select “Declare or Add a Major” and then “Secondary Education Cognate” from the major list. Once this selection is made, a second menu box will appear with a list of the associated majors. Select the chemistry major and follow the on-screen instructions.
| |||
Required CoursesStudents will complete 8 credit hours from CHEM 111/CHEM 111L, CHEM 112/CHEM 112L OR 5 credit hours from HONS 190 HONS 190L. | |||
Course Name | Term Taken | Grade | |
---|---|---|---|
CHEM 111 Principles of Chemistry (3) Corequisite(s): CHEM 111L Prerequisite(s) or Corequisite(s): MATH 111 or equivalent | |||
CHEM 111L Principles of Chemistry Laboratory (1) Corequisite(s): CHEM 111 | |||
CHEM 112 Principles of Chemistry (3) Prerequisite(s): CHEM 111/CHEM 111L; MATH 111 or equivalent Corequisite(s): CHEM 112L | |||
CHEM 112L Principles of Chemistry Laboratory (1) Prerequisite(s): CHEM 111/CHEM 111L, MATH 111 or equivalent Corequisite(s): CHEM 112 | |||
CHEM 220 Fundamentals of Analytical Chemistry (3) Prerequisite(s): CHEM 112 and CHEM 112L Corequisite(s): CHEM 220L | |||
CHEM 220L Fundamentals of Analytical Chemistry Laboratory (2) Corequisite(s): CHEM 220 | |||
CHEM 231 Organic Chemistry (3) Prerequisite(s): CHEM 112 and CHEM 112L or their equivalents. Corequisite(s): CHEM 231L. | |||
CHEM 231L Introduction to Organic Chemistry Laboratory Techniques (1) Corequisite(s): CHEM 231. | |||
CHEM 232 Organic Chemistry (3) Prerequisite(s): CHEM 231 and CHEM 231L. Corequisite(s): CHEM 232L. | |||
CHEM 232L Organic Synthesis and Analysis (1) Prerequisite(s): Both CHEM 231 and CHEM 231L. Corequisite(s): CHEM 232. | |||
CHEM 492 Senior Seminar (1) Prerequisite(s): Senior rank | |||
Notes:
| |||
Complete one Physical Chemistry Lecture CourseStudents will need to request registration from the department office to bypass the normal lab co-requisite requirement if they are opting to not take the lab course. | |||
Course Name | Term Taken | Grade | |
CHEM 341 Thermodynamics, Statistical Thermodynamics and Chemical Kinetics (3) Prerequisite(s): CHEM 220, CHEM 220L, MATH 220 Corequisite(s): CHEM 341L | |||
CHEM 342 Quantum Chemistry and Spectroscopy (3) Prerequisite(s): CHEM 220, CHEM 220L, MATH 220 Corequisite(s): CHEM 342L | |||
Complete two additional 3-credit lecture courses from | |||
Course Name | Term Taken | Grade | |
CHEM 311 Inorganic Chemistry (3) Prerequisite(s): CHEM 232 and CHEM 232L | |||
CHEM 341 Thermodynamics, Statistical Thermodynamics and Chemical Kinetics (3) Prerequisite(s): CHEM 220, CHEM 220L, MATH 220 Corequisite(s): CHEM 341L | |||
CHEM 342 Quantum Chemistry and Spectroscopy (3) Prerequisite(s): CHEM 220, CHEM 220L, MATH 220 Corequisite(s): CHEM 342L | |||
CHEM 351 Biochemistry I -Biological Macromolecules (3) Prerequisite(s): CHEM 232 and CHEM 232L. | |||
CHEM 352 Biochemistry II -Chemistry of Metabolic Pathways (3) Prerequisite(s): CHEM 351 | |||
CHEM 353 Chemical Biology (3) Prerequisite(s): CHEM 351 | |||
CHEM 421 Instrumental Methods of Analysis (3) Prerequisite(s): CHEM 220, CHEM 220L, CHEM 232, CHEM 232L Corequisite(s): CHEM 421L | |||
CHEM 422 Environmental Chemistry (3) Prerequisite(s): CHEM 220, CHEM 220L, CHEM 231, CHEM 231L | |||
CHEM 431 Advanced Organic Chemistry (3) Prerequisite(s): CHEM 232 and CHEM 232L | |||
Complete two lab experiences | |||
Course Name | Term Taken | Grade | |
CHEM 312L Inorganic Chemistry Laboratory (1) Prerequisite(s) or Corequisite(s): CHEM 311 | |||
CHEM 341L Thermodynamics, Statistical Thermodynamics and Chemical Kinetics Laboratory (1) Corequisite(s): CHEM 341. | |||
CHEM 342L Quantum Chemistry and Spectroscopy Laboratory (1) Corequisite(s): CHEM 342. | |||
CHEM 354L Biochemistry Lab (1) Prerequisite(s) or Corequisite(s): CHEM 351. | |||
CHEM 355 Research Methods in Biochemistry (2) Prerequisite(s): CHEM 354L | |||
CHEM 371 Chemical Synthesis and Characterization (3) Prerequisite(s): CHEM 220, CHEM 220L, CHEM 232, CHEM 232L. | |||
CHEM 421L Instrumental Lab (1) Corequisite(s): CHEM 421 | |||
CHEM 422L Environmental Chemistry Laboratory (1) Prerequisite(s) or Corequisite(s): CHEM 422. | |||
CHEM 432 Industrial Chemistry (2) Prerequisite(s): CHEM 220, CHEM 220L, CHEM 232, CHEM 232L | |||
Math Requirement | |||
Course Name | Term Taken | Grade | |
MATH 120 Introductory Calculus (4) Prerequisite(s): Placement or C- or better in MATH 111 | |||
Complete one of the following options: Option 1: | |||
MATH 229 Vector Calculus with Chemical Applications (5) Prerequisite(s): C- or better in MATH 120 or HONS 115 | |||
Option 2: | |||
MATH 220 Calculus II (4) Prerequisite(s): MATH 120 or HONS 115 | |||
MATH 221 Calculus III (4) Prerequisite(s): MATH 220. | |||
Notes:
| |||
Additional Coursework required beyond the Content major (Chemistry, B.A.) for Chemistry Certification:Students will complete an introductory level course with lab in Biology, Geology, and Physics. | |||
Course Name | Term Taken | Grade | |
Biology: | |||
BIOL 101 Concepts and Applications in Biology I (3) Prerequisite(s) or Corequisite(s): BIOL 101L or BIOL 111L | |||
BIOL 101L Concepts and Applications in Biology I Lab (1) Prerequisite(s) or Corequisite(s): BIOL 101 or BIOL 111 | |||
OR | |||
BIOL 111 Introduction to Cell and Molecular Biology (3) Prerequisite(s) or Corequisite(s): BIOL 111L | |||
BIOL 111L Introduction to Cell and Molecular Biology Lab (1) Prerequisite(s) or Corequisite(s): BIOL 111 | |||
Geology: | |||
GEOL 103 Environmental Geology (3) Corequisite(s): GEOL 103L | |||
GEOL 103L Environmental Geology Laboratory (1) Corequisite(s): GEOL 103. | |||
Physics: | |||
PHYS 101 Introductory Physics I (3) Prerequisite(s) or Corequisite(s): PHYS 101L. | |||
PHYS 101L Introductory Physics Laboratory (1) Prerequisite(s) or Corequisite(s): PHYS 101. | |||
OR | |||
PHYS 111 General Physics I (3) Corequisite(s): PHYS 111L. Prerequisite(s) or Corequisite(s): MATH 120 or equivalent or permission of the instructor. | |||
PHYS 111L General Physics I Lab (1) Corequisite(s): PHYS 111 or permission of instructor | |||
Notes:
| |||
Notes:
| |||
Coursework Meeting Major Requirements Excluded from the Major GPA CalculationThe following courses are excluded: BIOL 101, BIOL 101L, BIOL 111, BIOL 111L, GEOL 103, GEOL 103L, HONS 115, HONS 151, HONS 151L, HONS 155, HONS 155L, HONS 157, HONS 157L, HONS 215, MATH 120, MATH 220, MATH 221, MATH 229, PHYS 101, PHYS 101L, PHYS 111, PHYS 111L | |||
Notes: This worksheet is not intended to replace face-to-face advising.
|