Program PlannerStudent Name:_______________________ Advisor Name:_______________________ Catalog: 2023-2024 Undergraduate Catalog |
![]() |
||
Software Engineering, B.S |
|||
Major RequirementsCredit Hours: 50+ In addition to completing the requirements for this major, students must also complete the degree requirements specified in the Academic Regulations section of this catalog. Courses within this major may also satisfy general education requirements. Please consult the Liberal Arts and Sciences General Education Requirements for more information. | |||
Computer Science Foundation | |||
Course Name | Term Taken | Grade | |
---|---|---|---|
CSCI 218 Engineering Programming (3) Prerequisite(s): CSCI 120 or CSCI 140 or CSCI 180 or CSCI 215 or MATH 116 or MATH 111 or higher math or permission of the department. Corequisite(s): CSCI 218L | |||
CSCI 218L Engineering Programming Lab (1) Corequisite(s): CSCI 218 | |||
OR | |||
CSCI 220 Computer Programming I (3) Prerequisite(s): CSCI 120 or CSCI 140 or CSCI 180 or CSCI 215 or DATA 101 or MATH 111 or MATH 116 or higher math or permission of the department. Corequisite(s): CSCI 220L | |||
CSCI 220L Programming I Laboratory (1) Prerequisite(s) or Corequisite(s): CSCI 220. | |||
| |||
CSCI 221 Computer Programming II (3) Prerequisite(s): CSCI 220 with a grade of C- or better and CSCI 220L with a grade of C- or better or CSCI 218 with a grade of C- or better and CSCI 218L with a grade of C- or better Prerequisite(s) or Corequisite(s): MATH 207 | |||
CSCI 230 Data Structures and Algorithms (3) Prerequisite(s): CSCI 221 with a grade of C- or better and MATH 207 with a grade of C- or better. | |||
CSCI 300 Seminar on Computing and Society (3) Prerequisite(s): CSCI 221 with a grade of C- or better, MATH 207 | |||
CSCI 320 Programming Language Concepts (3) Prerequisite(s): CSCI 230 with a grade of C- or better and MATH 207. | |||
CSCI 431 Database Concepts (3) Prerequisite(s): CSCI 221 with a grade of C- or better and MATH 207. | |||
Software Engineering Coursework | |||
Course Name | Term Taken | Grade | |
CSCI 360 Software Architecture, Security, and Testing (3) Prerequisite(s): CSCI 230 with a grade of C- or better Prerequisite(s) or Corequisite(s): COMM 104 | |||
CSCI 362 Software Engineering (3) Prerequisite(s): CSCI 230 with a grade of C- or better | |||
CSCI 380 User Interface Development (3) Prerequisite(s): CSCI 221 with a grade of C- or better Prerequisite(s) or Corequisite(s): MATH 207 | |||
CSCI 462 Software Engineering Capstone (3) Prerequisite(s): COMM 104, C- or better in: CSCI 362 or (CSCI 315 and CSCI 431) | |||
Software Engineering and Computer Science ElectivesComplete 9 credit hours from CSCI 250 and any 300+ level CSCI courses. | |||
Math Requirements | |||
Course Name | Term Taken | Grade | |
MATH 120 Introductory Calculus (4) Prerequisite(s): Placement or C- or better in MATH 111 | |||
MATH 207 Discrete Structures I (3) Prerequisite(s): MATH 116 or MATH 111 or MATH 120 | |||
Note:Honors students can take the alternative course of HONS 115 in lieu of MATH 120. | |||
Communications Requirement | |||
Course Name | Term Taken | Grade | |
COMM 104 Public Speaking (3) | |||
Minor RequirementA student must complete one of the following Minors in Foreign Language/Culture Studies:
| |||
Note:Students will be advised but are not required to complete an international experiential learning component, such as study abroad or internship. | |||
Coursework Meeting Major Requirements Excluded from the Major GPA CalculationNone. All courses that may apply toward completion of course requirements within the major apply toward the major GPA calculation. | |||
Notes: This worksheet is not intended to replace face-to-face advising.
|