Program PlannerStudent Name:_______________________ Advisor Name:_______________________ Catalog: 2016-2017 Undergraduate Catalog (as of 03-10-17) |
|||
Biology, B.S.Degree: Bachelor of Science Courses within this major may also satisfy general education requirements. Please consult the Liberal Arts and Sciences General Education Requirements for more information. |
|||
Required Courses | |||
Course Name | Term Taken | Grade | |
---|---|---|---|
BIOL 111 Introduction to Cell and Molecular Biology (3) Co-requisite(s): BIOL 111L. | |||
BIOL 111L Introduction to Cell and Molecular Biology Lab (1) Co-requisite(s): BIOL 111. | |||
OR | |||
HONS 151 Honors Biology I (3) Co-requisite(s): HONS 151L. | |||
HONS 151L Honors Biology I Lab (1) Co-requisite(s): HONS 151. | |||
| |||
BIOL 112 Evolution, Form, and Function of Organisms (3) Prerequisite(s): BIOL 111. Co-requisite(s): BIOL 112L. | |||
BIOL 112L Evolution, Form, and Function of Organisms Lab (1) Co-requisite(s): BIOL 112. | |||
OR | |||
HONS 152 Honors Biology II (3) Co-requisite(s): HONS 152L. | |||
HONS 152L Honors Biology II Lab (1) Co-requisite(s): HONS 152. | |||
| |||
BIOL 211 Biodiversity, Ecology, and Conservation Biology (4) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L. Co-requisite(s): BIOL 211D. | |||
BIOL 211D Biodiversity, Ecology, and Conservation Biology Discussion (0) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L. Co-requisite(s): BIOL 211. | |||
BIOL 305 Genetics (3) Prerequisite(s): BIOL 111/BIOL 111L and BIOL 112/BIOL 112L. Co-requisite(s) or Prerequisite(s): BIOL 211 and BIOL 211D, MATH 250 or equivalent course in statistics or permission of instructor. | |||
Complete 19 credit hours of 300-level or above BIOL coursesincluding a total of four courses with labs (Independent study, tutorial, Bachelor’s Essay, or BIOL 450 and BIOL 451 with labs do not fulfill the lab requirement). | |||
Course Name | Term Taken | Grade | |
BIOL 300 Botany (4) Prerequisite(s): BIOL 111/BIOL 111L and BIOL 112/BIOL 112L, and BIOL 211/BIOL 211D. Co-requisite(s) or Prerequisite(s): BIOL 305, MATH 250 or equivalent course in statistics. | |||
BIOL 301 Plant Taxonomy (4) Prerequisite(s): BIOL 111/BIOL 111L and BIOL 112/BIOL 112L, and BIOL 211/BIOL 211D. Co-requisite(s) or Prerequisite(s): BIOL 305, MATH 250 or equivalent course in statistics. | |||
BIOL 302 Plant Anatomy (4) Prerequisite(s): BIOL 111/BIOL 111L and BIOL 112/BIOL 112L, and BIOL 211/BIOL 211D. Co-requisite(s) or Prerequisite(s): BIOL 305, MATH 250 or equivalent course in statistics. | |||
BIOL 303 Phycology (4) Prerequisite(s): BIOL 111/BIOL 111L and BIOL 112/BIOL 112L, and BIOL 211/BIOL 211D. Co-requisite(s) or Prerequisite(s): BIOL 305, MATH 250 or equivalent course in statistics. | |||
BIOL 304 Plant Physiology (4) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, and BIOL 211/BIOL 211D; one year of chemistry. Co-requisite(s) or Prerequisite(s): BIOL 305, MATH 250 or equivalent course in statistics. | |||
BIOL 305L Genetics Lab (1) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L. Co-requisite(s) or Prerequisite(s): BIOL 211 and BIOL 211D, BIOL 305, MATH 250 or equivalent course in statistics or permission of instructor. | |||
BIOL 310 General Microbiology (4) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, and BIOL 211/BIOL 211D; one year of chemistry. Co-requisite(s) or Prerequisite(s): BIOL 305. CHEM 232 can be substituted for BIOL 211 and BIOL 305, MATH 250 or equivalent course in statistics or permission of instructor. | |||
BIOL 312 Molecular Biology (3) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, BIOL 211/BIOL 211D and BIOL 305; one year of chemistry. CHEM 232 can be substituted for BIOL 211 and BIOL 305. Co-requisite(s) or Prerequisite(s): MATH 250 or equivalent course in statistics or permission of instructor. | |||
BIOL 312L Molecular Biology Laboratory (1) Co-requisite(s) or Prerequisite(s): BIOL 312, MATH 250 or equivalent course in statistics or permission of instructor. | |||
BIOL 313 Cell Biology (3) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, and BIOL 211/BIOL 211D; one year of chemistry. Co-requisite(s) or Prerequisite(s): BIOL 305. CHEM 232 can be substituted for BIOL 211 and BIOL 305, MATH 250 or equivalent course in statistics or permission of instructor. | |||
BIOL 313L Cell Biology Laboratory (1) Co-requisite(s) or Prerequisite(s): BIOL 313, MATH 250 or equivalent course in statistics or permission of instructor. | |||
BIOL 314 Immunology (3) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, BIOL 211/BIOL 211D, and BIOL 305. One year of chemistry. Co-requisite(s) or Prerequisite(s): MATH 250 or equivalent course in statistics or permission of the instructor. | |||
BIOL 320 Histology (4) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, and BIOL 211/BIOL 211D. Co-requisite(s) or Prerequisite(s): BIOL 305, MATH 250 or equivalent course in statistics. | |||
BIOL 321 General and Comparative Physiology (4) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, BIOL 211/BIOL 211D, and BIOL 305; one year of chemistry. CHEM 232 can be substituted for BIOL 211 and BIOL 305. Co-requisite(s) or Prerequisite(s): MATH 250 or equivalent course in statistics or permission of instructor. | |||
BIOL 322 Developmental Biology (4) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, BIOL 211/BIOL 211D, and BIOL 305. Co-requisite(s) or Prerequisite(s): MATH 250 or equivalent course in statistics or permission of instructor. | |||
BIOL 323 Comparative Anatomy of Vertebrates (4) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, and BIOL 211/BIOL 211D. Co-requisite(s) or Prerequisite(s): BIOL 305, MATH 250 or equivalent course in statistics. | |||
BIOL 332 Vertebrate Zoology (4) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, and BIOL 211/BIOL 211D. Co-requisite(s) or Prerequisite(s): BIOL 305, MATH 250 or equivalent course in statistics. | |||
BIOL 333 Ornithology (4) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, and BIOL 211/BIOL 211D. Co-requisite(s) or Prerequisite(s): BIOL 305, MATH 250 or equivalent course in statistics. | |||
BIOL 334 Herpetology (4) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, and BIOL 211/BIOL 211D. Co-requisite(s) or Prerequisite(s): BIOL 305, MATH 250 or equivalent course in statistics. | |||
BIOL 335 Biology of Fishes (4) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, and BIOL 211/BIOL 211D. Co-requisite(s) or Prerequisite(s): BIOL 305, MATH 250 or equivalent course in statistics. | |||
BIOL 336 Parasitology (4) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, BIOL 211/BIOL 211D, and BIOL 305. Co-requisite(s) or Prerequisite(s): MATH 250 or equivalent course in statistics. | |||
BIOL 337 Biology of Invertebrates (4) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, and BIOL 211/BIOL 211D. Co-requisite(s) or Prerequisite(s): BIOL 305, MATH 250 or equivalent course in statistics. | |||
BIOL 338 Entomology (4) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, and BIOL 211/BIOL 211D. Co-requisite(s) or Prerequisite(s): BIOL 305, MATH 250 or equivalent course in statistics. | |||
BIOL 339 Dinosaur Biology (3) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, and BIOL 211/BIOL 211D. Co-requisite(s) or Prerequisite(s): BIOL 305, MATH 250 or equivalent course in statistics. | |||
BIOL 340 Zoogeography (3) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, and BIOL 211/BIOL 211D. Co-requisite(s) or Prerequisite(s): BIOL 305, MATH 250 or equivalent course in statistics. | |||
BIOL 341 General Ecology (4) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, and BIOL 211/BIOL 211D. Co-requisite(s) or Prerequisite(s): BIOL 305, MATH 250 or equivalent course in statistics. | |||
BIOL 342 Oceanography (4) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, and BIOL 211/BIOL 211D. Co-requisite(s) or Prerequisite(s): BIOL 305; one year each of college mathematics and chemistry, MATH 250 or equivalent course in statistics or permission of instructor. | |||
BIOL 343 Animal Behavior (3) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, BIOL 211/BIOL 211D, and BIOL 305. Co-requisite(s) or Prerequisite(s): MATH 250 or equivalent course in statistics or permission of instructor. | |||
BIOL 343L Animal Behavior Lab (1) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, BIOL 211, and BIOL 305 Co-requisite(s) or Prerequisite(s): MATH 250 or equivalent course; BIOL 343 or permission of instructor | |||
BIOL 350 Evolution (3) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, BIOL 211/BIOL 211D, and BIOL 305. Co-requisite(s) or Prerequisite(s): MATH 250 or equivalent course in statistics. | |||
BIOL 351 Principles of Neurobiology (3) Prerequisite(s): PSYC 103, BIOL 111, BIOL 112, and BIOL 211 or PSYC 214. Co-requisite(s) or Prerequisite(s): MATH 250 or equivalent course in statistics. | |||
BIOL 352 Neurobiology and Behavior (3) Prerequisite(s): BIOL 351/PSYC 351 or PSYC 214. Co-requisite(s) or Prerequisite(s): MATH 250 or equivalent course in statistics. | |||
BIOL 353 Hormones and Behavior (3) Prerequisite(s): BIOL 111, BIOL 112, BIOL 211 Co-requisite(s) or Prerequisite(s): BIOL 305, MATH 250 or equivalent course in statistics or permission of instructor. | |||
BIOL 354 Techniques in Neuroscience (4) Prerequisite(s): BIOL 351 or PSYC 351; MATH 250 or PSYC 211 and PSYC 220 or PSYC 250; permission of instructor | |||
BIOL 356 Comparative Biomechanics (4) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, BIOL 211 Co-requisite(s) or Prerequisite(s): BIOL 305, MATH 250, and PHYS 101/PHYS 101L or PHYS 111/PHYS 111L | |||
BIOL 357 Oceanographic Research (4) Prerequisite(s): BIOL 342 and lab and permission of the instructor. Co-requisite(s) or Prerequisite(s): MATH 250 or equivalent course in statistics. | |||
BIOL 359 Study Abroad in Neuroscience (4) Prerequisite(s): Permission of the instructor | |||
BIOL 360 Introduction to Biometry (3) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, and BIOL 211/BIOL 211D; MATH 111 or equivalent or permission of the instructor. Co-requisite(s) or Prerequisite(s): BIOL 305, MATH 250 or equivalent course in statistics. | |||
BIOL 396 Biophysical Modeling of Excitable Cells (3) Prerequisite(s): BIOL 211 and PHYS 102/PHYS 112/HONS 158 or permission of instructor. | |||
BIOL 399 Tutorial (1-3) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, BIOL 211/BIOL 211D, and BIOL 305. GPA of at least 3.000 in biology courses; junior standing plus permission of the tutor and the department chair. Co-requisite(s) or Prerequisite(s): MATH 250 or equivalent course in statistics. | |||
BIOL 406 Conservation Biology (3) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, BIOL 211/BIOL 211D, and BIOL 305; BIOL 341 or permission of the instructor. Co-requisite(s) or Prerequisite(s): MATH 250 or equivalent course in statistics. | |||
BIOL 410 Applied and Environmental Microbiology (4) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, and BIOL 211/BIOL 211D; BIOL 310 and one year of chemistry. Co-requisite(s) or Prerequisite(s): BIOL 305, MATH 250 or equivalent course in statistics. | |||
BIOL 411 Microtechnique and Cytochemistry (4) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, BIOL 211/BIOL 211D, and one year of chemistry. Co-requisite(s) or Prerequisite(s): BIOL 305, MATH 250 or equivalent course in statistics. | |||
BIOL 412 Capstone in Molecular Biology (3) Prerequisite(s): BIOL 211/BIOL 211D, BIOL 305, BIOL 312 Co-requisite(s) or Prerequisite(s): CHEM 351 | |||
BIOL 414 Environmental Immunology (3) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, BIOL 211/BIOL 211D, one year of chemistry. Co-requisite(s) or Prerequisite(s): BIOL 305, BIOL 312 or BIOL 313 or CHEM 351, MATH 250 or equivalent course in statistics and permission of the instructor. | |||
BIOL 420 General and Comparative Endocrinology (4) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, and BIOL 211/BIOL 211D. Co-requisite(s) or Prerequisite(s): BIOL 305, MATH 250 or equivalent course in statistics and a course in physiology or permission of the instructor. | |||
BIOL 421 Topics in Physiology, Cell, and Molecular Biology of Marine Organisms (3) Prerequisite(s): BIOL 312 or BIOL 313; BIOL 321 and permission of the instructor. Co-requisite(s) or Prerequisite(s): MATH 250 or equivalent course in statistics. | |||
BIOL 423 Genomics (4) Prerequisite(s): BIOL 305, MATH 250, and either BIOL 312 or BIOL 313; or permission of the instructor. | |||
BIOL 444 Plant Ecology (4) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, BIOL 211/BIOL 211D, and BIOL 341 or permission of the instructor. Co-requisite(s) or Prerequisite(s): BIOL 305, MATH 250 or equivalent course in statistics. | |||
BIOL 445 Systematic Biology (3) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, BIOL 211/BIOL 211D, and BIOL 305. Junior standing and at least one upper division course in organismal biology (e.g., BIOL 300, BIOL 301, BIOL 303, BIOL 332, BIOL 333, BIOL 334, BIOL 335, BIOL 336, BIOL 337 or BIOL 338). Co-requisite(s) or Prerequisite(s): MATH 250 or equivalent course in statistics. | |||
BIOL 446 Special Topics in Neuroscience (3) Prerequisite(s): Junior or senior standing and permission of the instructor. Co-requisite(s) or Prerequisite(s): MATH 250 or equivalent course in statistics. | |||
BIOL 447 Seminar in Neuroscience (3) Prerequisite(s): BIOL 351/BIOL 352/PSYC 351/PSYC 352 Co-requisite(s): BIOL 448/PSYC 448, Co-requisite(s) or Prerequisite(s): MATH 250 or equivalent course in statistics or permission of the instructor. | |||
BIOL 448 Bachelor’s Essay in Neuroscience (6) Prerequisite(s): BIOL 351/PSYC 351 and BIOL 352/PSYC 352 and permission of both the student’s major department and the neuroscience program director. Co-requisite(s) or Prerequisite(s): MATH 250 or equivalent course in statistics. | |||
BIOL 449 Biology of Coral Reefs (3) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, BIOL 211/BIOL 211D, BIOL 305 and BIOL 341. Open to undergraduate student of junior or senior standing who have completed at least 15 semester hours in biology and have a GPA of at least 3.000 in all biology courses. Students not meeting these requirements may enroll with permission of the instructor and departmental chair. Co-requisite(s) or Prerequisite(s): MATH 250 or equivalent course in statistics. | |||
BIOL 450 Problems in Biology (1-4) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, BIOL 211/BIOL 211D, and BIOL 305. Enrollment by permission of the instructor and approval of the department chair. Co-requisite(s) or Prerequisite(s): MATH 250 or equivalent course in statistics. | |||
BIOL 451 Problems in Marine Biology (1-4) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, BIOL 211/BIOL 211D, and BIOL 305. Enrollment by permission of the instructor and approval of the department chair. Co-requisite(s) or Prerequisite(s): MATH 250 or equivalent course in statistics. | |||
BIOL 452 Seminar (1) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, and BIOL 211/BIOL 211D. Co-requisite(s) or Prerequisite(s): BIOL 305, MATH 250 or equivalent course in statistics. | |||
BIOL 453 Special Topics (1-3) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, BIOL 211/BIOL 211D and permission of the instructor. Co-requisite(s) or Prerequisite(s): BIOL 305, MATH 250 or equivalent course in statistics. | |||
BIOL 453L Special Topics Laboratory (1) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, BIOL 211/BIOL 211D, and permission of the instructor Co-requisite(s) or Prerequisite(s): BIOL 305, MATH 250 or equivalent course in statistics | |||
BIOL 455 Seminar in Molecular Biology (2) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, BIOL 211/BIOL 211D, BIOL 305, BIOL 312 and BIOL 313. Co-requisite(s) or Prerequisite(s): MATH 250 or equivalent course in statistics. | |||
BIOL 499 Bachelor’s Essay (6) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, BIOL 211/BIOL 211D, and BIOL 305. GPA of at least 3.000 in all biology courses. Enrollment by permission of the instructor and approval of the department chair. | |||
Chemistry Requirement | |||
Course Name | Term Taken | Grade | |
CHEM 111 Principles of Chemistry (3) Co-requisite(s): CHEM 111L Co-requisite(s) or Prerequisite(s): MATH 111 or equivalent | |||
CHEM 111L Principles of Chemistry Laboratory (1) Co-requisite(s): CHEM 111 | |||
CHEM 112 Principles of Chemistry (3) Prerequisite(s): CHEM 111/CHEM 111L; MATH 111 or equivalent Co-requisite(s): CHEM 112L | |||
CHEM 112L Principles of Chemistry Laboratory (1) Prerequisite(s): CHEM 111/CHEM 111L, MATH 111 or equivalent Co-requisite(s): CHEM 112 | |||
CHEM 231 Organic Chemistry (3) Prerequisite(s): CHEM 112 and CHEM 112L or their equivalents. Co-requisite(s): CHEM 231L. | |||
CHEM 231L Introduction to Organic Chemistry Laboratory Techniques (1) Co-requisite(s): CHEM 231. | |||
CHEM 232 Organic Chemistry (3) Prerequisite(s): CHEM 231 and CHEM 231L. Co-requisite(s): CHEM 232L. | |||
CHEM 232L Organic Synthesis and Analysis (1) Prerequisite(s): Both CHEM 231 and CHEM 231L. Co-requisite(s): CHEM 232. | |||
Physics Requirement | |||
Course Name | Term Taken | Grade | |
PHYS 101 Introductory Physics I (3) Co-requisite(s) or Prerequisite(s): PHYS 101L. | |||
PHYS 101L Introductory Physics Laboratory (1) Co-requisite(s) or Prerequisite(s): PHYS 101. | |||
AND | |||
PHYS 102 Introductory Physics II (3) Prerequisite(s): PHYS 101 or PHYS 111 or HONS 157. Co-requisite(s) or Prerequisite(s): PHYS 102L. | |||
PHYS 102L Introductory Physics Laboratory (1) Co-requisite(s) or Prerequisite(s): PHYS 102. | |||
OR | |||
PHYS 111 General Physics I (3) Co-requisite(s): PHYS 111L. Co-requisite(s) or Prerequisite(s): MATH 120 or equivalent or permission of the instructor. | |||
PHYS 111L General Physics I Lab (1) Co-requisite(s): PHYS 111 or permission of instructor | |||
AND | |||
PHYS 112 General Physics II (3) Prerequisite(s): PHYS 111 or HONS 157. Co-requisite(s): PHYS 112L. Co-requisite(s) or Prerequisite(s): MATH 220 or equivalent or permission of the instructor. | |||
PHYS 112L General Physics II Lab (1) Co-requisite(s): PHYS 112 or permission of instructor | |||
Mathematics Requirement | |||
Course Name | Term Taken | Grade | |
MATH 120 Introductory Calculus (4) Prerequisite(s): Placement or C- or better in MATH 111 | |||
MATH 250 Statistical Methods I (3) Prerequisite(s): MATH 105 with a C- or better or MATH 111 or MATH 120 or permission of instructor. | |||
Notes:
| |||
Notes: This worksheet is not intended to replace face-to-face advising.
|