Program PlannerStudent Name:_______________________ Advisor Name:_______________________ Catalog: 2016-2017 Undergraduate Catalog (as of 03-10-17) |
|
||
Business Administration, B.S.Degree: Bachelor of Science Courses within this major may also satisfy general education requirements. Please consult the Liberal Arts and Sciences General Education Requirements for more information. |
|||
Required Courses | |||
| Course Name | Term Taken | Grade | |
|---|---|---|---|
| ACCT 203 Financial Accounting (3) Prerequisite(s): Sophomore standing. | |||
| ACCT 204 Managerial Accounting (3) Prerequisite(s): ACCT 203; sophomore standing. | |||
| BLAW 205 Legal Environment of Business (3) Prerequisite(s): Sophomore standing. | |||
| DSCI 232 Business Statistics (3) Prerequisite(s): MATH 104 or MATH 250. | |||
| DSCI 304 Production and Operations Management (3) Prerequisite(s): Junior standing; DSCI 232, MGMT 301, MATH 104 or MATH 250, MATH 105 or MATH 120. | |||
| DSCI 320 Management Information Systems (3) Prerequisite(s): Junior standing; ACCT 203, ACCT 204, DSCI 232, MATH 104 or MATH 250. | |||
| ECON 200 Principles of Microeconomics (3) | |||
| ECON 201 Principles of Macroeconomics (3) Prerequisite(s): ECON 200. | |||
| FINC 303 Business Finance (3) Prerequisite(s): Junior standing; ACCT 203, ACCT 204, ECON 200, ECON 201, MATH 104 or MATH 250, DSCI 232 suggested. | |||
| |||
| MATH 104 Elementary Statistics (3) Prerequisite(s): MATH 101 or placement. | |||
OR | |||
| MATH 250 Statistical Methods I (3) Prerequisite(s): MATH 105 with a C- or better or MATH 111 or MATH 120 or permission of instructor. | |||
| |||
| MATH 105 Calculus for Business and Social Sciences (3) Prerequisite(s): MATH 101 or placement. | |||
OR | |||
| MATH 120 Introductory Calculus (4) Prerequisite(s): Placement or C- or better in MATH 111 | |||
| |||
| MGMT 301 Management & Organizational Behavior (3) Prerequisite(s): Junior standing. | |||
| MKTG 302 Marketing Concepts (3) Prerequisite(s): ECON 200, ECON 201; junior standing. | |||
| MGMT 408 Business Policy (3) Prerequisite(s): Senior standing; ACCT 203, ACCT 204, DSCI 232, DSCI 304, ECON 200, ECON 201, FINC 303, MGMT 301, MKTG 302, MATH 104, MATH 105. | |||
Choose 12 credit hours at the 300 or 400-level from the following courseswith a maximum of 6 credit hours of accounting, economics, independent study, special topics, tutorial, or travel/study abroad courses: | |||
| Course Name | Term Taken | Grade | |
| ACCT 307 Accounting Information Systems (3) Prerequisite(s): Junior standing; ACCT 203. | |||
| ACCT 308 Cost Accounting (3) Prerequisite(s): Junior standing; ACCT 203, ACCT 204. | |||
| ACCT 316 Intermediate Accounting I (3) Prerequisite(s): Junior standing; ACCT 203, ACCT 204. | |||
| ACCT 317 Intermediate Accounting II (3) Prerequisite(s): Junior standing; ACCT 203, ACCT 204, ACCT 316. | |||
| ACCT 336 Governmental and Not-for-Profit Accounting (3) Prerequisite(s): Junior standing; ACCT 203, ACCT 204. | |||
| ACCT 341 Federal Taxation (3) Prerequisite(s): Junior standing; ACCT 203, ACCT 204, ACCT 316. | |||
| ACCT 360 Special Topics in Accounting (1-3) Prerequisite(s): Junior standing, and other prerequisites as required. | |||
| ACCT 409 Auditing Theory (3) Prerequisite(s): Senior standing; ACCT 203, ACCT 204, ACCT 316, ACCT 317. | |||
| ACCT 418 Intermediate Accounting III (3) Prerequisite(s): Senior standing, ACCT 317 | |||
| ACCT 420 Independent Study (1-3) | |||
| ACCT 444 Accounting Internship (1-3) Prerequisite(s): Senior standing as a declared Accounting major in the School of Business and Economics | |||
| ACCT 499 Bachelor’s Essay (6) | |||
| BLAW 306 Law for Business Managers (3) Prerequisite(s): Junior standing; BLAW 205 or permission of the instructor. | |||
| BLAW 309 Legal Environment of International Business (3) Prerequisite(s): Junior or senior standing. | |||
| BLAW 360 Special Topics in Business Law (1-3) Prerequisite(s): Junior standing and other prerequisites as required. | |||
| BLAW 399 Tutorial (3) Prerequisite(s): Junior or senior standing and permission of the tutor and department chair | |||
| BLAW 420 Independent Study (1-3) Prerequisite(s): Junior standing; written agreement of the instructor and permission of the department chair. | |||
| BLAW 499 Bachelor’s Essay (6) | |||
| DSCI 304 Production and Operations Management (3) Prerequisite(s): Junior standing; DSCI 232, MGMT 301, MATH 104 or MATH 250, MATH 105 or MATH 120. | |||
| DSCI 306 Introduction to Electronic Commerce (3) Prerequisite(s): MATH 104; ACCT 203, ACCT 204; DSCI 232; DSCI 320, junior or senior standing. | |||
| DSCI 320 Management Information Systems (3) Prerequisite(s): Junior standing; ACCT 203, ACCT 204, DSCI 232, MATH 104 or MATH 250. | |||
| DSCI 323 Computer-Based Decision Modeling (3) | |||
| DSCI 360 Special Topics in Decision Science (1-3) Prerequisite(s): Junior standing; other prerequisites depending on topic. | |||
| DSCI 399 Tutorial (3) Prerequisite(s): Junior standing; permission of the tutor and the chair. | |||
| DSCI 406 Quantitative Methods and Decision Making (3) Prerequisite(s): Junior standing, DSCI 232, MATH 104 or MATH 250, MATH 105 or MATH 120. | |||
| DSCI 420 Independent Study (1-3) Prerequisite(s): Junior standing; written agreement with instructor and chair. | |||
| DSCI 444 Decision Sciences Internship (3) Prerequisite(s): Senior standing and declared major in the School of Business and Economics. | |||
| DSCI 499 Bachelor’s Essay (6) Prerequisite(s): Senior standing. | |||
| ECON 303 Economics of Transportation and Geography (3) Prerequisite(s): Junior standing; ECON 200, ECON 201. | |||
| ECON 304 Labor Economics (3) Prerequisite(s): Junior standing; ECON 200, ECON 201; MATH 105 or MATH 120, or permission of the instructor. DSCI 232 is recommended. | |||
| ECON 305 Money & Financial Institutions (3) Prerequisite(s): Junior standing; ECON 200, ECON 201, MATH 105 or MATH 120 or permission of the instructor. | |||
| ECON 306 Monetary Theory and Policy (3) Prerequisite(s): Junior standing; ECON 200, ECON 201, MATH 105 or MATH 120 or permission of the instructor. | |||
| ECON 307 Urban Economics (3) Prerequisite(s): Junior standing; ECON 200, ECON 201, MATH 105 or MATH 120 or permission of the instructor. | |||
| ECON 308 Evolution of Economic Doctrines (3) Prerequisite(s): Junior standing; ECON 200, ECON 201, MATH 105 or MATH 120 or permission of the instructor. | |||
| ECON 310 International Economics (3) Prerequisite(s): Junior standing; ECON 200, ECON 201, MATH 105 or MATH 120 or permission of the instructor. | |||
| ECON 311 Environmental Economics (3) Prerequisite(s): Junior standing; ECON 200, ECON 201, MATH 105 or MATH 120 or permission of the instructor. | |||
| ECON 316 Evolution of the U. S. Economy (3) Prerequisite(s): Junior standing; ECON 200, ECON 201, or permission of the instructor. | |||
| ECON 317 Microeconomic Analysis (3) Prerequisite(s): Junior standing; ECON 200, ECON 201, MATH 120. | |||
| ECON 318 Macroeconomic Analysis (3) Prerequisite(s): Junior standing; ECON 200, ECON 201, MATH 120 | |||
| ECON 320 Managerial Economics (3) Prerequisite(s): Junior standing; ECON 200, ECON 201, DSCI 232, MATH 104 or MATH 250, MATH 105 or MATH 120, or permission of the instructor. | |||
| ECON 324 Game Theory (3) Prerequisite(s): Junior standing; MATH 104 or MATH 250, MATH 105 or MATH 120, ECON 200, ECON 201, or instructor permission. | |||
| ECON 325 Economics for Development (3) Prerequisite(s): Junior standing; ECON 200, ECON 201, MATH 105 or MATH 120, or permission of the instructor. | |||
| ECON 330 Comparative Economic Systems (3) Prerequisite(s): Junior standing; ECON 200, ECON 201, MATH 105 or MATH 120, or permission of the instructor. | |||
| ECON 340 Public Finance (3) Prerequisite(s): Junior standing; ECON 200, ECON 201, MATH 105 or MATH 120; or permission of the instructor. | |||
| ECON 350 Financial Markets in US Economy (3) Prerequisite(s): Junior standing; MATH 104 or MATH 250; ECON 200, ECON 201, or permission of the instructor. ECON 305 is recommended. | |||
| ECON 360 Special Topics in Economics (3) Prerequisite(s): Junior standing; ECON 200, ECON 201, MATH 105 or MATH 120, or permission of the instructor. | |||
| ECON 399 Tutorial (3) Prerequisite(s): Junior standing, plus permission of the tutor and the department chair. | |||
| ECON 400 Senior Seminar in Economics (3) Prerequisite(s): Senior standing; ECON 200, ECON 201, ECON 317, ECON 318; MATH 120, MATH 250; MATH 350 or DSCI 232; or permission of the instructor. | |||
| ECON 419 Introduction to Econometrics (3) Prerequisite(s): Senior standing; ECON 200, ECON 201, ECON 317, ECON 318; MATH 120, MATH 250; MATH 350 or DSCI 232; or permission of instructor | |||
| ECON 420 Independent Study (1-3) Prerequisite(s): Junior standing; written agreement of the instructor and permission of the department chair. | |||
| ECON 444 Economics Internship (3) Prerequisite(s): Senior standing; declared major or minor in the School of Business; acceptance to an internship program or site; interview with and approval of the instructor. | |||
| ECON 499 Bachelor’s Essay (6) Prerequisite(s): Senior standing and department approval. | |||
| ENTR 320 New Venture Modeling (3) Prerequisite(s): ENTR 200 | |||
| ENTR 321 New Venture Planning (3) Prerequisite(s): ACCT 203, ENTR 200 | |||
| ENTR 335 Financing New Ventures (3) Prerequisite(s): ENTR 200 | |||
| ENTR 360 Special Topics in Entrepreneurship (1-3) Prerequisite(s): Junior standing | |||
| ENTR 375 Research in Entrepreneurship (3) Prerequisite(s): PSYC 103, ENTR 200, and either DSCI 232 or PSYC 220 | |||
| ENTR 406 Social Entrepreneurship (3) Prerequisite(s): ENTR 200 | |||
| ENTR 407 Ecopreneurship (3) Prerequisite(s): Junior standing; ENTR 200 or ENVT 200 or instructor permission | |||
| ENTR 420 Independent Study in Entrepreneurship (1-3) Prerequisite(s): Junior standing; written agreement with the instructor | |||
| ENTR 445 Seminar in Entrepreneurship (1) Prerequisite(s): ENTR 200 | |||
| ENTR 451 Health Sciences Entrepreneurship (3) Prerequisite(s): ENTR 200 or permission of instructor for non-Business majors | |||
| ENTR 499 Bachelor’s Essay in Entrepreneurship (6) Prerequisite(s): Senior standing | |||
| FINC 313 Management of Financial Institutions (3) Prerequisite(s): Junior standing; ACCT 203, ACCT 204, FINC 303, ECON 200, ECON 201, MATH 104 or MATH 250. | |||
| FINC 315 Intermediate Business Finance (3) Prerequisite(s): Junior standing; ACCT 203, ACCT 204, FINC 303, ECON 200, ECON 201, MATH 104 or MATH 250. | |||
| FINC 360 Special Topics in Finance (3) Prerequisite(s): Junior standing; FINC 303; ACCT 203, ACCT 204; ECON 200, ECON 201; MATH 104 or MATH 250; or permission of the instructor. | |||
| FINC 382 International Financial Management (3) Prerequisite(s): Junior standing; ECON 201, ECON 200, FINC 303. | |||
| FINC 385 Individual Risk Management and Insurance (3) Prerequisite(s): Junior standing. | |||
| FINC 386 Corporate Risk Management and Insurance (3) Prerequisite(s): Junior standing; ACCT 203, ACCT 204, FINC 303, ECON 200, ECON 201, MATH 104 or MATH 250. | |||
| FINC 389 Financial Management Information Systems (3) Prerequisite(s): Junior standing; FINC 303 | |||
| FINC 399 Tutorial (3) Prerequisite(s): Junior standing; ACCT 203, ACCT 204; ECON 200, ECON 201; MATH 104 or MATH 250; FINC 303; plus permission of the instructor and the chair of the department. | |||
| FINC 400 Investment Analysis (3) Prerequisite(s): Junior standing; ACCT 203, ACCT 204, DSCI 232, FINC 303, ECON 200, ECON 201, MATH 104 or MATH 250. | |||
| FINC 401 Fixed Income Investment Analysis (3) Prerequisite(s): MATH 120, FINC 303, FINC 400, or permission of the instructor. | |||
| FINC 402 Derivatives Securities (3) Prerequisite(s): MATH 120, FINC 303, FINC 400, or permission of the instructor. | |||
| FINC 410 Seminar in Finance (3) Prerequisite(s): Junior standing; ACCT 203, ACCT 204, FINC 303, ECON 200, ECON 201, MATH 104 or MATH 250. | |||
| FINC 415 Advanced Business Finance (3) Prerequisite(s): FINC 303, FINC 315 | |||
| FINC 418 Advanced Valuation and Corporate Financial Analysis (3) Prerequisite(s): Senior standing; FINC 303, FINC 315 | |||
| FINC 420 Independent Study (1-3) Prerequisite(s): Junior standing; written agreement of the instructor and permission of the department chair. | |||
| FINC 444 Finance Internship (3) Prerequisite(s): Senior standing; declared major or minor in the School of Business; acceptance to an internship program or site; interview with and approval of the instructor. See the departmental internship coordinator for more details. | |||
| FINC 450 Applied Portfolio Management I (3) Prerequisite(s): Permission of the instructor | |||
| FINC 451 Applied Portfolio Management II (3) Prerequisite(s): Permission of the instructor | |||
| FINC 499 Bachelor’s Essay (6) Prerequisite(s): Senior standing and department approval. | |||
| HTMT 310 Current Topics in Hospitality and Tourism Management (1-3) Prerequisite(s): HTMT 210, junior standing, or permission of the department chair | |||
| HTMT 350 Hospitality & Tourism Marketing (3) Prerequisite(s): Junior standing; HTMT 210; MKTG 302 or ARTM 370; or permission of instructor | |||
| HTMT 351 Hotel Management (3) Prerequisite(s): Junior standing; HTMT 210 or permission of the instructor. | |||
| HTMT 352 Service Operations Management (3) Prerequisite(s): Junior standing; HTMT 210 or permission of the instructor. | |||
| HTMT 353 Hospitality Sales & Negotiations (3) Prerequisite(s): Junior standing; HTMT 350 or MKTG 302. | |||
| HTMT 354 Hospitality and Tourism Technology (3) Prerequisite(s): Junior standing. | |||
| HTMT 355 Negotiations: Principles and Practices (3) Prerequisite(s): HTMT 352 or instructor permission | |||
| HTMT 360 Special Topics in Hospitality & Tourism (1-3) Prerequisite(s): Junior standing; other prerequisites depending on topic. | |||
| HTMT 361 Meetings and Convention Management (3) Prerequisite(s): Junior standing; HTMT 210 or permission of the instructor; ACCT 203. | |||
| HTMT 362 Events Management (3) Prerequisite(s): Junior standing; ACCT 203; HTMT 210 or ARTM 200; or permission of the instructor. | |||
| HTMT 370 Foodservice Enterprise: Design & Development (3) Prerequisite(s): HTMT 210 and junior or senior standing. | |||
| HTMT 372 Foodservice Operations Analysis (3) Prerequisite(s): HTMT 210 and junior or senior standing. | |||
| HTMT 380 Managing Global Tourism (3) Prerequisite(s): HTMT 210, ECON 200, ACCT 203 or permission of the instructor. | |||
| HTMT 399 Tutorial (3) Prerequisite(s): Junior standing; permission of the tutor and the chair. | |||
| HTMT 420 Independent Study (3) Prerequisite(s): Junior standing; written agreement with instructor and chair. | |||
| HTMT 444 Hospitality Management Internship (3) Prerequisite(s): Senior standing, declared major or minor or concentration in hospitality and tourism management; or permission of the instructor. | |||
| HTMT 488 Strategic Hospitality and Tourism Management (3) Prerequisite(s): Senior standing; ACCT 203, ACCT 204, DSCI 232, ECON 200, ECON 201, FINC 303, HTMT 210, HTMT 352, MGMT 301, MKTG 302 | |||
| HTMT 499 Bachelor’s Essay (6) Prerequisite(s): Senior standing. | |||
| INFM 330 Enterprise Data Management (3) Prerequisite(s): DSCI 320 | |||
| INFM 350 Business Analytics (3) Prerequisite(s): DATA 101, DSCI 232 | |||
| INFM 360 Special Topics in Information Management (3) Prerequisite(s): Junior standing or permission of the instructor | |||
| INFM 390 Enterprise Resource Planning (3) Prerequisite(s): DSCI 320 | |||
| INTB 313 Global Commerce and Enterprise (3) Prerequisite(s): Junior standing. | |||
| INTB 314 Global Operations & Technology Management (3) Prerequisite(s): Junior standing; DSCI 232, MGMT 301, MATH 104 or MATH 250, MATH 105 or MATH 120. | |||
| INTB 322 International Business (3) Prerequisite(s): Junior standing, ECON 200, ECON 201 | |||
| INTB 344 International Business Internship (3) Prerequisite(s): Junior standing and International Business Program Director permission | |||
| INTB 360 Special Topics in International Business (1-3) Prerequisite(s): Junior standing. | |||
| INTB 390 International Social Enterprise and Development (3) Prerequisite(s): Junior standing and instructor permission | |||
| INTB 409 Global Strategic Management (3) Prerequisite(s): ACCT 203, ACCT 204, DSCI 232, ECON 200, ECON 201, FINC 303, INTB 314, MGMT 301, MKTG 302, MKTG 326, MATH 104 and MATH 105; senior standing. | |||
| INTB 420 Independent Study in International Business (1-3) Prerequisite(s): Junior standing; instructor and chair permission | |||
| INTB 499 Bachelor’s Essay (6) Prerequisite(s): Senior standing; Honors student with declared International Business major | |||
| MGMT 307 Human Resource Management (3) Prerequisite(s): MGMT 301, junior standing. | |||
| MGMT 308 Managing Diversity (3) Prerequisite(s): Junior standing. | |||
| MGMT 310 International Human Resources (3) Prerequisite(s): MGMT 307. | |||
| MGMT 325 International Management (3) Prerequisite(s): MGMT 301; junior standing. | |||
| MGMT 332 Business Communications (3) Prerequisite(s): Junior standing. | |||
| MGMT 340 Total Quality Management (3) Prerequisite(s): Junior standing; DSCI 232, MGMT 301; MATH 104. | |||
| MGMT 342 Project Management (3) Prerequisite(s): Junior standing | |||
| MGMT 345 Leadership and Management Development (3) Prerequisite(s): Junior standing. | |||
| MGMT 350 Business, Leadership, & Society (3) Prerequisite(s): Junior standing. | |||
| MGMT 351 Minority Entrepreneurship (3) Prerequisite(s): Junior standing. | |||
| MGMT 360 Special Topics in Management (3) Prerequisite(s): Junior standing; other prerequisites depending on topic. | |||
| MGMT 377 Psychology of Entrepreneurship (3) Prerequisite(s): Junior standing; PSYC 103 or HONS 163 or MGMT 301; PSYC 211 or DSCI 232 | |||
| MGMT 390 The New South Carolina: Foreign & Domestic Industrial Development (3) Prerequisite(s): ECON 200 and ECON 201 or permission of the instructor; junior standing. | |||
| MGMT 391 The International Corporation: A Comparative Approach (3) Prerequisite(s): ECON 200 and ECON 201 or permission of the instructor; junior standing. | |||
| MGMT 399 Tutorial (3) Prerequisite(s): Junior standing; permission of the tutor and the chair. | |||
| MGMT 401 Organizational Behavior & Change (3) Prerequisite(s): Senior standing; MGMT 301. | |||
| MGMT 402 Leading Organizational Change (3) Prerequisite(s): Senior standing; MGMT 301. | |||
| MGMT 403 Entrepreneurial Leadership (3) Prerequisite(s): ENTR 200 or MGMT 345. | |||
| MGMT 405 Small Business Management (3) Prerequisite(s): ECON 200, MGMT 301 Co-requisite(s): DSCI 304 or INTB 314 | |||
| MGMT 408 Business Policy (3) Prerequisite(s): Senior standing; ACCT 203, ACCT 204, DSCI 232, DSCI 304, ECON 200, ECON 201, FINC 303, MGMT 301, MKTG 302, MATH 104, MATH 105. | |||
| MGMT 420 Independent Study (1-3) Prerequisite(s): Junior standing; written agreement with instructor and chair. | |||
| MGMT 444 Management Internship (3) Prerequisite(s): Senior standing and declared major in the School of Business. | |||
| MGMT 499 Bachelor’s Essay (3) Prerequisite(s): Senior standing. | |||
| MKTG 320 Marketing Research (3) Prerequisite(s): ECON 200, ECON 201, MATH 104, DSCI 232, MKTG 302; junior standing. | |||
| MKTG 326 International Marketing (3) Prerequisite(s): Junior standing, MKTG 302, ECON 200, ECON 201 | |||
| MKTG 328 Retailing Management (3) Prerequisite(s): MKTG 302, ECON 200 and ECON 201; junior standing. | |||
| MKTG 329 Consumer Behavior (3) Prerequisite(s): ECON 200, ECON 201, MKTG 302; junior standing. | |||
| MKTG 330 Advertising (3) Prerequisite(s): MKTG 302, ECON 200, ECON 201; junior standing. | |||
| MKTG 331 Public Relations (3) Prerequisite(s): Junior standing. | |||
| MKTG 333 Purchasing and Supply Chain Management (3) Prerequisite(s): Junior standing. | |||
| MKTG 334 Integrated Marketing Communications (3) | |||
| MKTG 337 Sports Marketing (3) Prerequisite(s): ECON 200, ECON 201, MKTG 302 | |||
| MKTG 345 Social Media Marketing (3) | |||
| MKTG 360 Special Topics in Marketing (1-3) Prerequisite(s): Junior standing; other prerequisites depending on topic. | |||
| MKTG 399 Tutorial (3) Prerequisite(s): Junior standing; permission of the tutor and the chair. | |||
| MKTG 420 Independent Study (1-3) Prerequisite(s): Junior standing; written agreement with instructor and chair. | |||
| MKTG 425 Marketing Management (3) Prerequisite(s): MKTG 302, MKTG 320, MKTG 329; ECON 200 and ECON 201; junior standing. | |||
| MKTG 444 Marketing Internship (3) Prerequisite(s): Senior standing and declared major in the School of Business. | |||
| MKTG 499 Bachelor’s Essay (6) Prerequisite(s): Senior standing. | |||
| REAL 310 Principles of Real Estate (3) Prerequisite(s): Junior standing. | |||
| REAL 360 Special Topics in Real Estate (1-3) Prerequisite(s): Junior standing; FINC 303. | |||
| REAL 376 Real Estate Market Analysis (3) Prerequisite(s): Junior standing, ACCT 203, ACCT 204, ECON 200, ECON 201, MATH 104 or MATH 250, or permission of the instructor | |||
| REAL 380 Real Estate Investment Analysis (3) Prerequisite(s): Junior standing; ACCT 203, ACCT 204, FINC 303, ECON 200, ECON 201, MATH 104 or MATH 250, and REAL 310; or permission of the instructor. | |||
| REAL 410 Real Estate Finance (3) Prerequisite(s): Junior standing; ACCT 203, ACCT 204, FINC 303, REAL 310, ECON 200, ECON 201, and MATH 104 or MATH 250; or permission of the instructor. | |||
| REAL 420 Real Estate Independent Study (1-3) Prerequisite(s): Junior standing; permission of instructor and chair. | |||
| REAL 444 Real Estate Internship (3) Prerequisite(s): Senior standing; declared major or minor in the School of Business. See School of Business coordinator for more details. | |||
| REAL 499 Bachelor’s Essay (6) Prerequisite(s): Senior standing and department approval. | |||
| SCIM 360 Special Topics in Supply Chain Management (3) Prerequisite(s): Junior standing or permission of the instructor | |||
| SCIM 366 Lean and Six Sigma (3) Prerequisite(s): DSCI 304 | |||
| SCIM 371 Green Supply Chain Management (3) Prerequisite(s): Junior standing or permission of the instructor | |||
| SCIM 373 Supply Chain Planning and Analysis (3) Prerequisite(s): DSCI 304 | |||
| SCIM 420 Independent Study in Supply Chain Management (1-3) Prerequisite(s): Junior standing, written agreement with instructor and the department chair | |||
| SCIM 424 Supply Chain and Operations Strategy (3) Prerequisite(s): Senior standing, DSCI 304, DSCI 320, MKTG 333, TRAN 312, permission of the instructor | |||
| SCIM 444 Internship in Supply Chain Management (1-3) Prerequisite(s): Sophomore standing, declared major in Supply Chain Management, MKTG 333 and nine additional credit hours of SCIM program courses at the 200 or 300 level. Student must be in good academic standing and have permission of the SCIM director. Course prerequisites may vary depending on the nature of the placement. Students must sign up for the internship through an approval process initiated the semester preceding the actual internship. | |||
| SCIM 499 Bachelor’s Essay in Supply Chain Management (6) Prerequisite(s): Senior standing, Honors student with declared Supply Chain Management major | |||
| TRAN 311 Intermodal Transportation (3) Prerequisite(s): ECON 200, ECON 201, junior standing. | |||
| TRAN 312 Global Logistics (3) Prerequisite(s): ECON 200, ECON 201, junior standing. | |||
| TRAN 360 Special Topics in Intermodal Transportation (1-3) Prerequisite(s): Junior standing; other prerequisites depending on topic. | |||
| TRAN 399 Tutorial (3) Prerequisite(s): Junior standing; permission of the tutor and the chair. | |||
| TRAN 420 Independent Study (1-3) Prerequisite(s): Junior standing; written agreement with the instructor and chair. | |||
| TRAN 431 Issues in Global Logistics (3) Prerequisite(s): Senior standing, declared Global Logistics and Transportation minor or concentration, TRAN 311, TRAN 312 | |||
| TRAN 432 Global Logistics Systems Management (3) Prerequisite(s): Senior standing, declared Global Logistics and Transportation minor or concentration, TRAN 311, TRAN 312 | |||
| TRAN 444 Transportation Internship (3) Prerequisite(s): Senior standing and declared major in the School of Business. | |||
| TRAN 499 Bachelor’s Essay (6) Prerequisite(s): Senior standing. | |||
Notes:
| |||
|
Notes: This worksheet is not intended to replace face-to-face advising.
|
|||