Program PlannerStudent Name:_______________________ Advisor Name:_______________________ Catalog: 2016-2017 Undergraduate Catalog (as of 03-10-17) |
|
||
Computer Information Systems, B.S.Degree: Bachelor of Science Courses within this major may also satisfy general education requirements. Please consult the Liberal Arts and Sciences General Education Requirements for more information. |
|||
Required Courses | |||
| Course Name | Term Taken | Grade | |
|---|---|---|---|
| CSCI 115 Website Design (3) | |||
| CSCI 215 Website Programming (3) Prerequisite(s): CSCI 115 or permission of the department chair | |||
| CSCI 220 Computer Programming I (3) Prerequisite(s): CSCI 120 or CSCI 180 or CSCI 215 or MATH 105 or MATH 111 or higher math or permission of the department. Co-requisite(s): CSCI 220L | |||
| CSCI 220L Programming I Laboratory (1) Co-requisite(s) or Prerequisite(s): CSCI 220. | |||
| CSCI 221 Computer Programming II (3) Prerequisite(s): CSCI 220 with a grade of C- or better and CSCI 220L with a grade of C- or better Co-requisite(s) or Prerequisite(s): MATH 207 | |||
| CSCI 315 Server-Side Web Programming (3) Prerequisite(s): CSCI 215 and CSCI 221 | |||
| CSCI 332 Database Concepts (3) Prerequisite(s): CSCI 221 with a grade of C- or better and MATH 207. | |||
| CSCI 380 User Interface Development (3) Prerequisite(s): CSCI 221 with a grade of C- or better Co-requisite(s) or Prerequisite(s): MATH 207 | |||
| CSCI 392 Seminar on Computing and Society (3) Prerequisite(s): CSCI 221 with a grade of C- or better | |||
| CSCI 459 Service-Oriented Computing (3) Prerequisite(s): CSCI 221, CSCI 230 or CSCI 315 | |||
Data Science Requirement | |||
| Course Name | Term Taken | Grade | |
| DATA 210 Dataset Organization and Management (3) | |||
Math Requirement | |||
| Course Name | Term Taken | Grade | |
| MATH 120 Introductory Calculus (4) Prerequisite(s): Placement or C- or better in MATH 111 | |||
OR | |||
| MATH 105 Calculus for Business and Social Sciences (3) Prerequisite(s): MATH 101 or placement. | |||
AND | |||
| MATH 207 Discrete Structures I (3) Prerequisite(s): MATH 105 or MATH 111 or MATH 120 | |||
AND | |||
| MATH 250 Statistical Methods I (3) Prerequisite(s): MATH 105 with a C- or better or MATH 111 or MATH 120 or permission of instructor. | |||
OR | |||
| MATH 104 Elementary Statistics (3) Prerequisite(s): MATH 101 or placement. | |||
Communication Requirement | |||
| Course Name | Term Taken | Grade | |
| COMM 104 Public Speaking (3) | |||
Business RequirementRequired Courses: | |||
| Course Name | Term Taken | Grade | |
| ACCT 203 Financial Accounting (3) Prerequisite(s): Sophomore standing. | |||
| ACCT 204 Managerial Accounting (3) Prerequisite(s): ACCT 203; sophomore standing. | |||
| DSCI 232 Business Statistics (3) Prerequisite(s): MATH 104 or MATH 250. | |||
| DSCI 320 Management Information Systems (3) Prerequisite(s): Junior standing; ACCT 203, ACCT 204, DSCI 232, MATH 104 or MATH 250. | |||
Select 6 credit hours from the following: | |||
| Course Name | Term Taken | Grade | |
| DSCI 306 Introduction to Electronic Commerce (3) Prerequisite(s): MATH 104; ACCT 203, ACCT 204; DSCI 232; DSCI 320, junior or senior standing. | |||
| DSCI 323 Computer-Based Decision Modeling (3) | |||
| DSCI 406 Quantitative Methods and Decision Making (3) Prerequisite(s): Junior standing, DSCI 232, MATH 104 or MATH 250, MATH 105 or MATH 120. | |||
| ENTR 200 Entrepreneurship Theory and Practice (3) | |||
| ENTR 320 New Venture Modeling (3) Prerequisite(s): ENTR 200 | |||
| ENTR 321 New Venture Planning (3) Prerequisite(s): ACCT 203, ENTR 200 | |||
| INFM 330 Enterprise Data Management (3) Prerequisite(s): DSCI 320 | |||
| INFM 350 Business Analytics (3) Prerequisite(s): DATA 101, DSCI 232 | |||
| INFM 360 Special Topics in Information Management (3) Prerequisite(s): Junior standing or permission of the instructor | |||
| INFM 390 Enterprise Resource Planning (3) Prerequisite(s): DSCI 320 | |||
|
Notes: This worksheet is not intended to replace face-to-face advising.
|
|||