Program PlannerStudent Name:_______________________ Advisor Name:_______________________ Catalog: 2016-2017 Undergraduate Catalog (as of 03-10-17) |
![]() |
||
Biomedical Physics MinorCredit Hours: 18 |
|||
Minor Requirements:Students must take a minimum of 18 credit hours in physics and biology as listed below. A maximum of 3 credit hours of biology or chemistry courses at the 200-level and above may be counted toward the minor. | |||
Course Name | Term Taken | Grade | |
---|---|---|---|
PHYS 102 Introductory Physics II (3) Prerequisite(s): PHYS 101 or PHYS 111 or HONS 157. Co-requisite(s) or Prerequisite(s): PHYS 102L. | |||
PHYS 102L Introductory Physics Laboratory (1) Co-requisite(s) or Prerequisite(s): PHYS 102. | |||
OR | |||
PHYS 112 General Physics II (3) Prerequisite(s): PHYS 111 or HONS 157. Co-requisite(s): PHYS 112L. Co-requisite(s) or Prerequisite(s): MATH 220 or equivalent or permission of the instructor. | |||
PHYS 112L General Physics II Lab (1) Co-requisite(s): PHYS 112 or permission of instructor | |||
OR | |||
HONS 158 Honors Physics II (3) Co-requisite(s): HONS 158L. | |||
HONS 158L Honors Physics II Lab (1) Co-requisite(s): HONS 158. | |||
| |||
BIOL 112 Evolution, Form, and Function of Organisms (3) Prerequisite(s): BIOL 111. Co-requisite(s): BIOL 112L. | |||
BIOL 112L Evolution, Form, and Function of Organisms Lab (1) Co-requisite(s): BIOL 112. | |||
OR | |||
HONS 152 Honors Biology II (3) Co-requisite(s): HONS 152L. | |||
HONS 152L Honors Biology II Lab (1) Co-requisite(s): HONS 152. | |||
| |||
PHYS 203 Physics and Medicine (3) Prerequisite(s): PHYS 102 or PHYS 112 or HONS 158. | |||
| |||
PHYS 396 Biophysical Modeling of Excitable Cells (3) Prerequisite(s): BIOL 111 and (PHYS 112 or HONS 158) or permission of the instructor. | |||
OR | |||
BIOL 396 Biophysical Modeling of Excitable Cells (3) Prerequisite(s): BIOL 211 and PHYS 102/PHYS 112/HONS 158 or permission of instructor. | |||
Additional 4 credits from the following electives: | |||
Course Name | Term Taken | Grade | |
PHYS 270 Nanotechnology in Medicine (3) Co-requisite(s) or Prerequisite(s): PHYS 102 or PHYS 112 or HONS 158 or permission of the instructor. | |||
PHYS 320 Intro to Electronics (4) Prerequisite(s): PHYS 102 and MATH 120 or PHYS 112 or HONS 158 or permission of the instructor. | |||
| |||
PHYS 390 Research (1-3) Prerequisite(s): Permission of the instructor and chair. | |||
OR | |||
BIOL 397 Research Experience in Biology (0, Repeatable) Prerequisite(s): Only biology majors may take a Zero Credit Research course. Permission of the instructor and approval of the department chair. Co-requisite(s) or Prerequisite(s): MATH 250 or equivalent course in statistics or permission of instructor. | |||
OR | |||
CHEM 481 Introductory Research I (2) | |||
OR | |||
CHEM 482 Introductory Research II (2) | |||
OR | |||
PHYS 399 Tutorial (3) (1-3 credits subject to approval by the minor coordinator and research advisor) Prerequisite(s): Junior standing plus permission of the tutor and the department chair. | |||
OR | |||
BIOL 399 Tutorial (1-3) (1-3 credits subject to approval by the minor coordinator and research advisor) Prerequisite(s): BIOL 111/BIOL 111L, BIOL 112/BIOL 112L, BIOL 211/BIOL 211D, and BIOL 305. GPA of at least 3.000 in biology courses; junior standing plus permission of the tutor and the department chair. Co-requisite(s) or Prerequisite(s): MATH 250 or equivalent course in statistics. | |||
OR | |||
CHEM 399 Tutorial (3) (1-3 credits subject to approval by the minor coordinator and research advisor) Prerequisite(s): Junior standing plus permission of the tutor and the department chair. | |||
| |||
PHYS 298 Special Topics (1-3) (1-3 credits subject to approval by the minor coordinator) Prerequisite(s): Permission of the instructor and chair. | |||
PHYS 412 Special Topics (1-3) (1-3 credits subject to approval by the minor coordinator) Prerequisite(s): Permission of the instructor. | |||
CHEM 351 Biochemistry (3) Prerequisite(s): CHEM 232 and CHEM 232L. | |||
CHEM 354L Biochemistry Lab (1) Co-requisite(s) or Prerequisite(s): CHEM 351. | |||
Notes: This worksheet is not intended to replace face-to-face advising.
|